SimWiki
Denver-Colorado Springs, CO
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| San Miguel | 9,000 | 0.1% Population share 0.1 percent | Telluride | View → |
| Scotts Bluff | 36,000 | 0.6% Population share 0.6 percent | Gering | View → |
| Sedgwick | 2,500 | 0% Population share 0.0 percent | Julesburg | View → |
| Sheridan | 5,000 | 0.1% Population share 0.1 percent | Gordon | View → |
| Sioux | 1,300 | 0% Population share 0.0 percent | Harrison | View → |
| Summit | 32,000 | 0.5% Population share 0.5 percent | Breckenridge | View → |
| Teller | 27,000 | 0.4% Population share 0.4 percent | Woodland Park | View → |
| Washington | 4,800 | 0.1% Population share 0.1 percent | Akron | View → |
| Weld | 400,000 | 6.3% Population share 6.3 percent | Greeley | View → |
| Yuma | 10,000 | 0.2% Population share 0.2 percent | Yuma | View → |
Businesses HQ'd in Denver-Colorado Springs, CO
View all| Business | Status |
|---|---|
| Bennett Mining | Public |
Top Assets in Denver-Colorado Springs, CO
View all| Asset | Industry | Cost |
|---|---|---|
| Rocky Mountains National Cold-Chain Command & Food Storage Reserve | food | $10,000,000,000 |
| Front Range Silver Mine | fuel | $3,000,000,000 |
| Continental Gold Shaft | fuel | $2,620,000,000 |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 |
| Rocky Mesa LNG Compression Facility | fuel | $2,300,000,000 |
Recent Ads in Denver-Colorado Springs, CO
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Adrian Kovach | Adrian Kovach | 5/4/2026 | Direct | Small | 166.1 |
| Nate Weiss | Nate Weiss | 4/26/2026 | Direct | Medium | 410.7 |
| Adrian Kovach | Adrian Kovach | 4/24/2026 | Direct | Large | 535.2 |
| David Acton | Elise Montgomery | 4/24/2026 | Surrogate | Medium | 402.3 |
| Nate Weiss | Nate Weiss | 4/22/2026 | Direct | Large | 664.4 |
| Nate Weiss | Nate Weiss | 4/21/2026 | Direct | Large | 693.2 |
| Adrian Kovach | Adrian Kovach | 4/18/2026 | Direct | Small | 171.9 |
| Adrian Kovach | Adrian Kovach | 4/15/2026 | Direct | Small | 159.5 |
| Frank Tanner | Frank Tanner | 4/11/2026 | Direct | Medium | 295.3 |
| Nate Weiss | Nate Weiss | 4/10/2026 | Direct | Small | 230.5 |