SimWiki
Denver-Colorado Springs, CO
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Broomfield | 85,000 | 1.3% Population share 1.3 percent | Broomfield | View → |
| Carbon | 15,000 | 0.2% Population share 0.2 percent | Rawlins | View → |
| Chaffee | 21,000 | 0.3% Population share 0.3 percent | Salida | View → |
| Cheyenne | 1,800 | 0% Population share 0.0 percent | Cheyenne Wells | View → |
| Cheyenne | 9,000 | 0.1% Population share 0.1 percent | Sidney | View → |
| Clear Creek | 9,500 | 0.1% Population share 0.1 percent | Georgetown | View → |
| Conejos | 8,000 | 0.1% Population share 0.1 percent | Conejos | View → |
| Crowley | 6,000 | 0.1% Population share 0.1 percent | Ordway | View → |
| Custer | 5,000 | 0.1% Population share 0.1 percent | Westcliffe | View → |
| Dawes | 8,800 | 0.1% Population share 0.1 percent | Chadron | View → |
Businesses HQ'd in Denver-Colorado Springs, CO
View all| Business | Status |
|---|---|
| Bennett Mining | Public |
Top Assets in Denver-Colorado Springs, CO
View all| Asset | Industry | Cost |
|---|---|---|
| Rocky Mountains National Cold-Chain Command & Food Storage Reserve | food | $10,000,000,000 |
| Front Range Silver Mine | fuel | $3,000,000,000 |
| Continental Gold Shaft | fuel | $2,620,000,000 |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 |
| Rocky Mesa LNG Compression Facility | fuel | $2,300,000,000 |
Recent Ads in Denver-Colorado Springs, CO
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Adrian Kovach | Adrian Kovach | 5/4/2026 | Direct | Small | 166.1 |
| Nate Weiss | Nate Weiss | 4/26/2026 | Direct | Medium | 410.7 |
| Adrian Kovach | Adrian Kovach | 4/24/2026 | Direct | Large | 535.2 |
| David Acton | Elise Montgomery | 4/24/2026 | Surrogate | Medium | 402.3 |
| Nate Weiss | Nate Weiss | 4/22/2026 | Direct | Large | 664.4 |
| Nate Weiss | Nate Weiss | 4/21/2026 | Direct | Large | 693.2 |
| Adrian Kovach | Adrian Kovach | 4/18/2026 | Direct | Small | 171.9 |
| Adrian Kovach | Adrian Kovach | 4/15/2026 | Direct | Small | 159.5 |
| Frank Tanner | Frank Tanner | 4/11/2026 | Direct | Medium | 295.3 |
| Nate Weiss | Nate Weiss | 4/10/2026 | Direct | Small | 230.5 |