SimWiki
Roanoke-Harrisonburg, VA
Counties
Pittsylvania
View →63,000
Chatham
Pocahontas
View →8,400
Marlinton
Radford City
View →17,000
Radford
Roanoke City
View →100,000
Roanoke
Rockbridge
View →22,000
Lexington
Businesses HQ'd in Roanoke-Harrisonburg, VA
View all| Business | Status |
|---|---|
| Bellanova Hospitality Group | Private |
Top Assets in Roanoke-Harrisonburg, VA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Roanoke Metro | mtr | $27,600,000 |
| Burger Haven Roanoke Market Square | mtr | $15,000,000 |
| Burger Haven Harrisonburg Court Square | mtr | $13,000,000 |
| Burger Haven Lynchburg Rivermont Avenue | mtr | $12,400,000 |
| Burger Haven Staunton Historic Wharf | mtr | $11,000,000 |
Recent Ads in Roanoke-Harrisonburg, VA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Charlene Short | Charlene Short | Direct | Large | 638.3 | |
| Charlene Short | Charlene Short | Direct | Medium | 453.3 | |
| River Bytheway | River Bytheway | Direct | Small | 150.2 | |
| River Bytheway | River Bytheway | Direct | Small | 310.8 | |
| Donna Lowenthal | Tyler McAllister | Surrogate | Large | 2466.5 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 1109.6 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 2703.6 | |
| Charlene Short | Charlene Short | Direct | Large | 595.8 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 1525.8 | |
| Charlene Short | Khyrie Lee | Surrogate | Large | 243.1 |
Characters from Roanoke-Harrisonburg, VA
Caleb Durham
other•$249,050
Colton McBride
other•$15,192
Evan Price
other•$313,637
Jasper Collins
other•$112,862
King Johnson
other•$12,000
Nathan Coley
other•$183,641
Shaun Pritchard
other•$193,841
Tony Bellanova
business•$1,389,020
Trevor Hensley
other•$54,985
Tyler McAllister
politics•$35,082,901
Tyrone Blackwell
other•$180,955