SimWiki
Roanoke-Harrisonburg, VA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Nelson | 15,000 | 1% Population share 1.0 percent | Lovingston | View → |
| Patrick | 18,000 | 1.2% Population share 1.2 percent | Stuart | View → |
| Pendleton | 7,000 | 0.4% Population share 0.4 percent | Franklin | View → |
| Pittsylvania | 63,000 | 4% Population share 4.0 percent | Chatham | View → |
| Pocahontas | 8,400 | 0.5% Population share 0.5 percent | Marlinton | View → |
| Pulaski | 34,000 | 2.2% Population share 2.2 percent | Pulaski | View → |
| Radford City | 17,000 | 1.1% Population share 1.1 percent | Radford | View → |
| Roanoke | 94,000 | 6% Population share 6.0 percent | Roanoke | View → |
| Roanoke City | 100,000 | 6.4% Population share 6.4 percent | Roanoke | View → |
| Rockbridge | 22,000 | 1.4% Population share 1.4 percent | Lexington | View → |
Businesses HQ'd in Roanoke-Harrisonburg, VA
View all| Business | Status |
|---|---|
| Bellanova Hospitality Group | Private |
Top Assets in Roanoke-Harrisonburg, VA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Roanoke Metro | mtr | $27,600,000 |
| Burger Haven Roanoke Market Square | mtr | $15,000,000 |
| Burger Haven Harrisonburg Court Square | mtr | $13,000,000 |
| Burger Haven Lynchburg Rivermont Avenue | mtr | $12,400,000 |
| Burger Haven Staunton Historic Wharf | mtr | $11,000,000 |
Recent Ads in Roanoke-Harrisonburg, VA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eleanor Ross | Eleanor Ross | Direct | Small | 120.3 | |
| Charlene Short | Charlene Short | Direct | Small | 248.9 | |
| Charlene Short | Charlene Short | Direct | Medium | 430.7 | |
| Charlene Short | Charlene Short | Direct | Large | 638.3 | |
| Charlene Short | Charlene Short | Direct | Medium | 453.3 | |
| River Bytheway | River Bytheway | Direct | Small | 150.2 | |
| River Bytheway | River Bytheway | Direct | Small | 310.8 | |
| Donna Lowenthal | Tyler McAllister | Surrogate | Large | 2466.5 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 1109.6 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 2703.6 |
Characters from Roanoke-Harrisonburg, VA
Caleb Durham
other•$234,789
Colton McBride
other•$15,195
Evan Price
other•$369,794
Jasper Collins
other•$114,424
King Johnson
other•$12,000
Nathan Coley
other•$230,578
Shaun Pritchard
other•$238,403
Tony Bellanova
business•$1,971,808
Trevor Hensley
other•$52,180
Tyler McAllister
politics•$35,636,172
Tyrone Blackwell
other•$234,440