SimWiki
Philadelphia, PA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Kent | 186,300 | 2.2% Population share 2.2 percent | Dover | View → |
| Lehigh | 374,000 | 4.5% Population share 4.5 percent | Allentown | View → |
| Mercer | 387,340 | 4.6% Population share 4.6 percent | Trenton | View → |
| Montgomery | 855,000 | 10.3% Population share 10.3 percent | Norristown | View → |
| New Castle | 573,500 | 6.9% Population share 6.9 percent | Wilmington | View → |
| Northampton | 312,000 | 3.7% Population share 3.7 percent | Bethlehem | View → |
| Philadelphia | 1,625,000 | 19.5% Population share 19.5 percent | Philadelphia | View → |
| Salem | 62,043 | 0.7% Population share 0.7 percent | Salem | View → |
Businesses HQ'd in Philadelphia, PA
View all| Business | Status |
|---|---|
| Atlantic City Enterprises | Private |
| StormPeak Holdings | Private |
Top Assets in Philadelphia, PA
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Atlantic Prepared Meals Complex | food | $2,150,000,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| ValueMart Supercenter Atlantic City Metro | mtr | $32,500,000 |
Recent Ads in Philadelphia, PA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/26/2026 | Direct | Large | 660.5 |
| David Acton | Elise Montgomery | 4/24/2026 | Surrogate | Medium | 485.6 |
| Tony D'Angelo | Tony D'Angelo | 4/22/2026 | Direct | Large | 536.0 |
| Tony D'Angelo | Tony D'Angelo | 4/19/2026 | Direct | Large | 644.3 |
| Tony D'Angelo | Tony D'Angelo | 4/18/2026 | Direct | Medium | 352.6 |
| Tony D'Angelo | Tony D'Angelo | 4/17/2026 | Direct | Small | 212.1 |
| Tony D'Angelo | Tony D'Angelo | 4/12/2026 | Direct | Large | 543.3 |
| Tony D'Angelo | Tony D'Angelo | 4/10/2026 | Direct | Large | 563.7 |
| Tony D'Angelo | Tony D'Angelo | 4/9/2026 | Direct | Medium | 387.3 |
| Eugene Lane | Eugene Lane | 4/4/2026 | Direct | Large | 607.6 |