SimWiki
Philadelphia, PA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Atlantic | 265,429 | 3.2% Population share 3.2 percent | Atlantic City | View → |
| Berks | 428,000 | 5.1% Population share 5.1 percent | Reading | View → |
| Bucks | 630,000 | 7.6% Population share 7.6 percent | Doylestown | View → |
| Burlington | 466,468 | 5.6% Population share 5.6 percent | Mount Laurel | View → |
| Camden | 523,485 | 6.3% Population share 6.3 percent | Camden | View → |
| Cape May | 93,039 | 1.1% Population share 1.1 percent | Ocean City | View → |
| Chester | 530,000 | 6.4% Population share 6.4 percent | West Chester | View → |
| Cumberland | 150,972 | 1.8% Population share 1.8 percent | Vineland | View → |
| Delaware | 570,000 | 6.8% Population share 6.8 percent | Media | View → |
| Gloucester | 302,294 | 3.6% Population share 3.6 percent | Glassboro | View → |
Businesses HQ'd in Philadelphia, PA
View all| Business | Status |
|---|---|
| Atlantic City Enterprises | Private |
| Diamond Mobile notary | Private |
| StormPeak Holdings | Private |
Top Assets in Philadelphia, PA
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Atlantic Prepared Meals Complex | food | $2,150,000,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| ValueMart Supercenter Atlantic City Metro | mtr | $32,500,000 |
Recent Ads in Philadelphia, PA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tony D'Angelo | Tony D'Angelo | Direct | Large | 682.1 | |
| Jonathan Orsini | Jonathan Orsini | Direct | Small | -8.2 | |
| Tony D'Angelo | Tony D'Angelo | Direct | Small | 231.4 | |
| Mac Branson | Mac Branson | Direct | Large | 686.0 | |
| Tony D'Angelo | Tony D'Angelo | Direct | Small | 227.1 | |
| Tony D'Angelo | Tony D'Angelo | Direct | Small | 218.3 | |
| Mac Branson | Mac Branson | Direct | Medium | 433.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 444.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 569.0 | |
| Eugene Lane | Eugene Lane | Direct | Medium | 448.7 |
Characters from Philadelphia, PA
B
Bill Shapiro
business•$71,315
Colton Meyer
other•$0
Ellie Graham
politics•$44,647,873
Eugene Lane
politics•$57,482,638
H
Henry Rearden
business•$9,624
Jonathan Orsini
politics•$62,000
Malik Swinton
other•$381,886
Mark Kelleher
politics•$4,491,478
Michelle Bauer
politics•$46,398,125
Miles Peale
politics•$1,303,123
M
Moonsfang
business•$200,000