SimWiki
Louisville, KY-Evansville, IN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Orange | 19,000 | 0.8% Population share 0.8 percent | Paoli | View → |
| Perry | 19,500 | 0.8% Population share 0.8 percent | Tell City | View → |
| Pike | 12,300 | 0.5% Population share 0.5 percent | Petersburg | View → |
| Posey | 25,000 | 1% Population share 1.0 percent | Mount Vernon | View → |
| Scott | 24,000 | 1% Population share 1.0 percent | Scottsburg | View → |
| Shelby | 48,000 | 1.9% Population share 1.9 percent | Shelbyville | View → |
| Spencer | 21,000 | 0.8% Population share 0.8 percent | Rockport | View → |
| Spencer | 22,000 | 0.9% Population share 0.9 percent | Taylorsville | View → |
| Taylor | 25,000 | 1% Population share 1.0 percent | Campbellsville | View → |
| Trimble | 8,600 | 0.3% Population share 0.3 percent | Bedford | View → |
Businesses HQ'd in Louisville, KY-Evansville, IN
View all| Business | Status |
|---|---|
| Skitara Protection | Private |
Top Assets in Louisville, KY-Evansville, IN
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Private-Label Packaging Plant | mtr | $2,145,000,000 |
| Louisville Cross-Docking Center | sfin | $1,350,000,000 |
| Burger Haven Louisville Fourth Street Live! Venue | mtr | $32,000,000 |
| ValueMart Supercenter Louisville South | mtr | $27,300,000 |
| ValueMart Supercenter Evansville North | mtr | $26,300,000 |
Recent Ads in Louisville, KY-Evansville, IN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Reid Burke | Reid Burke | 6/19/2026 | Direct | Small | 43.3 |
| Brayden Morse | Brayden Morse | 6/16/2026 | Direct | Medium | 416.6 |
| Reid Burke | Reid Burke | 6/12/2026 | Direct | Small | 40.6 |
| Russell Hampton | Russell Hampton | 6/9/2026 | Direct | Large | 514.6 |
| Brayden Morse | Brayden Morse | 6/7/2026 | Direct | Medium | 423.1 |
| Jamal Bennett | Jamal Bennett | 5/21/2026 | Direct | Large | 522.7 |
| Jamal Bennett | Jamal Bennett | 5/19/2026 | Direct | Small | 204.1 |
| Tony Raines | Tony Raines | 5/16/2026 | Direct | Medium | 834.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 569.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 558.9 |