SimWiki
Louisville, KY-Evansville, IN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Grayson | 27,000 | 1.1% Population share 1.1 percent | Leitchfield | View → |
| Green | 11,300 | 0.4% Population share 0.4 percent | Greensburg | View → |
| Hancock | 8,900 | 0.4% Population share 0.4 percent | Hawesville | View → |
| Hardin | 112,000 | 4.4% Population share 4.4 percent | Elizabethtown | View → |
| Harrison | 41,000 | 1.6% Population share 1.6 percent | Corydon | View → |
| Henderson | 45,000 | 1.8% Population share 1.8 percent | Henderson | View → |
| Henry | 15,800 | 0.6% Population share 0.6 percent | New Castle | View → |
| Hopkins | 45,000 | 1.8% Population share 1.8 percent | Madisonville | View → |
| Jackson | 46,000 | 1.8% Population share 1.8 percent | Seymour | View → |
| Jefferson | 33,000 | 1.3% Population share 1.3 percent | Madison | View → |
Businesses HQ'd in Louisville, KY-Evansville, IN
View all| Business | Status |
|---|---|
| Skitara Protection | Private |
Top Assets in Louisville, KY-Evansville, IN
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Private-Label Packaging Plant | mtr | $2,145,000,000 |
| Louisville Cross-Docking Center | sfin | $1,350,000,000 |
| Burger Haven Louisville Fourth Street Live! Venue | mtr | $32,000,000 |
| ValueMart Supercenter Louisville South | mtr | $27,300,000 |
| ValueMart Supercenter Evansville North | mtr | $26,300,000 |
Recent Ads in Louisville, KY-Evansville, IN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Reid Burke | Reid Burke | 6/19/2026 | Direct | Small | 43.3 |
| Brayden Morse | Brayden Morse | 6/16/2026 | Direct | Medium | 416.6 |
| Reid Burke | Reid Burke | 6/12/2026 | Direct | Small | 40.6 |
| Russell Hampton | Russell Hampton | 6/9/2026 | Direct | Large | 514.6 |
| Brayden Morse | Brayden Morse | 6/7/2026 | Direct | Medium | 423.1 |
| Jamal Bennett | Jamal Bennett | 5/21/2026 | Direct | Large | 522.7 |
| Jamal Bennett | Jamal Bennett | 5/19/2026 | Direct | Small | 204.1 |
| Tony Raines | Tony Raines | 5/16/2026 | Direct | Medium | 834.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 569.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 558.9 |