SimWiki
Louisville, KY-Evansville, IN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Breckinridge | 20,500 | 0.8% Population share 0.8 percent | Hardinsburg | View → |
| Bullitt | 82,000 | 3.2% Population share 3.2 percent | Shepherdsville | View → |
| Carroll | 11,000 | 0.4% Population share 0.4 percent | Carrollton | View → |
| Clark | 120,000 | 4.8% Population share 4.8 percent | Jeffersonville | View → |
| Crawford | 10,000 | 0.4% Population share 0.4 percent | English | View → |
| Daviess | 103,000 | 4.1% Population share 4.1 percent | Owensboro | View → |
| Dubois | 44,000 | 1.7% Population share 1.7 percent | Jasper | View → |
| Edwards | 6,700 | 0.3% Population share 0.3 percent | Albion | View → |
| Floyd | 79,000 | 3.1% Population share 3.1 percent | New Albany | View → |
| Gibson | 33,000 | 1.3% Population share 1.3 percent | Princeton | View → |
Businesses HQ'd in Louisville, KY-Evansville, IN
View all| Business | Status |
|---|---|
| Skitara Protection | Private |
Top Assets in Louisville, KY-Evansville, IN
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Private-Label Packaging Plant | mtr | $2,145,000,000 |
| Louisville Cross-Docking Center | sfin | $1,350,000,000 |
| Burger Haven Louisville Fourth Street Live! Venue | mtr | $32,000,000 |
| ValueMart Supercenter Louisville South | mtr | $27,300,000 |
| ValueMart Supercenter Evansville North | mtr | $26,300,000 |
Recent Ads in Louisville, KY-Evansville, IN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Reid Burke | Reid Burke | 6/19/2026 | Direct | Small | 43.3 |
| Brayden Morse | Brayden Morse | 6/16/2026 | Direct | Medium | 416.6 |
| Reid Burke | Reid Burke | 6/12/2026 | Direct | Small | 40.6 |
| Russell Hampton | Russell Hampton | 6/9/2026 | Direct | Large | 514.6 |
| Brayden Morse | Brayden Morse | 6/7/2026 | Direct | Medium | 423.1 |
| Jamal Bennett | Jamal Bennett | 5/21/2026 | Direct | Large | 522.7 |
| Jamal Bennett | Jamal Bennett | 5/19/2026 | Direct | Small | 204.1 |
| Tony Raines | Tony Raines | 5/16/2026 | Direct | Medium | 834.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 569.4 |
| Jamal Bennett | Jamal Bennett | 5/15/2026 | Direct | Large | 558.9 |