SimWiki
Charleston-Bluefield, WV
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Lawrence | 16,000 | 1.1% Population share 1.1 percent | Louisa | View → |
| Lewis | 13,000 | 0.9% Population share 0.9 percent | Vanceburg | View → |
| Lincoln | 21,000 | 1.4% Population share 1.4 percent | Hamlin | View → |
| Logan | 29,000 | 1.9% Population share 1.9 percent | Logan | View → |
| Magoffin | 12,000 | 0.8% Population share 0.8 percent | Salyersville | View → |
| Martin | 11,600 | 0.8% Population share 0.8 percent | Inez | View → |
| Mason | 27,000 | 1.8% Population share 1.8 percent | Point Pleasant | View → |
| McDowell | 18,000 | 1.2% Population share 1.2 percent | Welch | View → |
| Meigs | 23,350 | 1.6% Population share 1.6 percent | Pomeroy | View → |
| Mercer | 58,500 | 3.9% Population share 3.9 percent | Princeton | View → |
Businesses HQ'd in Charleston-Bluefield, WV
View all| Business | Status |
|---|---|
| Hooliganz | Private |
Top Assets in Charleston-Bluefield, WV
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Huntington Barboursville Mall | mtr | $13,500,000 |
| Burger Haven Athens Court Street | mtr | $8,800,000 |
| Burger Haven Beckley Eisenhower Drive | mtr | $8,500,000 |
| Burger Haven Pikeville Downtown | mtr | $8,500,000 |
| Burger Haven Princeton Stafford Drive | mtr | $7,300,000 |
Recent Ads in Charleston-Bluefield, WV
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tony Raines | Tony Raines | Direct | Medium | 1122.8 | |
| Tony Raines | Tony Raines | Direct | Small | 629.7 | |
| Charlene Short | Charlene Short | Direct | Small | 237.5 | |
| Charlene Short | Charlene Short | Direct | Small | 205.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 208.5 | |
| River Bytheway | River Bytheway | Direct | Medium | 435.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 191.4 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 910.8 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 1246.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | -396.9 |
Characters from Charleston-Bluefield, WV
Aaron Stokes
other•$202,354
C
Christopher
other•$18,000
Curtis Bannister
other•$146,821
F
frank
music•$2,080
Harlan Montgomery
politics•$38,663,382
Laura Hayes
music•$89,451,163
Russell Hampton
politics•$46,363,918
Seth Moran
politics•$60,497,471
T
TheRepoMan
business•$130,000
Travis Gentry
other•$89,111
Tucker Blankenship
music•$5,174,261