SimWiki
Charleston-Bluefield, WV
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Fayette | 42,000 | 2.8% Population share 2.8 percent | Oak Hill | View → |
| Floyd | 37,000 | 2.5% Population share 2.5 percent | Prestonsburg | View → |
| Gallia | 29,500 | 2% Population share 2.0 percent | Gallipolis | View → |
| Greenbrier | 33,000 | 2.2% Population share 2.2 percent | Lewisburg | View → |
| Greenup | 36,500 | 2.4% Population share 2.4 percent | Flatwoods | View → |
| Jackson | 32,000 | 2.1% Population share 2.1 percent | Jackson | View → |
| Jackson | 28,000 | 1.9% Population share 1.9 percent | Ripley | View → |
| Johnson | 23,000 | 1.5% Population share 1.5 percent | Paintsville | View → |
| Kanawha | 178,000 | 11.9% Population share 11.9 percent | Charleston | View → |
| Lawrence | 59,050 | 4% Population share 4.0 percent | Ironton | View → |
Businesses HQ'd in Charleston-Bluefield, WV
View all| Business | Status |
|---|---|
| Hooliganz | Private |
Top Assets in Charleston-Bluefield, WV
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Huntington Barboursville Mall | mtr | $13,500,000 |
| Burger Haven Athens Court Street | mtr | $8,800,000 |
| Burger Haven Beckley Eisenhower Drive | mtr | $8,500,000 |
| Burger Haven Pikeville Downtown | mtr | $8,500,000 |
| Burger Haven Princeton Stafford Drive | mtr | $7,300,000 |
Recent Ads in Charleston-Bluefield, WV
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tony Raines | Tony Raines | Direct | Medium | 1122.8 | |
| Tony Raines | Tony Raines | Direct | Small | 629.7 | |
| Charlene Short | Charlene Short | Direct | Small | 237.5 | |
| Charlene Short | Charlene Short | Direct | Small | 205.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 208.5 | |
| River Bytheway | River Bytheway | Direct | Medium | 435.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 191.4 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 910.8 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 1246.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | -396.9 |
Characters from Charleston-Bluefield, WV
Aaron Stokes
other•$202,354
C
Christopher
other•$18,000
Curtis Bannister
other•$146,821
F
frank
music•$2,080
Harlan Montgomery
politics•$38,663,382
Laura Hayes
music•$89,451,163
Russell Hampton
politics•$46,363,918
Seth Moran
politics•$60,497,471
T
TheRepoMan
business•$130,000
Travis Gentry
other•$89,111
Tucker Blankenship
music•$5,174,261