SimWiki
Charleston-Bluefield, WV
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Athens | 64,400 | 4.3% Population share 4.3 percent | Athens | View → |
| Bland | 6,500 | 0.4% Population share 0.4 percent | Bland | View → |
| Boone | 21,000 | 1.4% Population share 1.4 percent | Madison | View → |
| Boyd | 47,000 | 3.1% Population share 3.1 percent | Ashland | View → |
| Braxton | 12,500 | 0.8% Population share 0.8 percent | Sutton | View → |
| Cabell | 91,000 | 6.1% Population share 6.1 percent | Huntington | View → |
| Calhoun | 7,100 | 0.5% Population share 0.5 percent | Grantsville | View → |
| Carter | 27,000 | 1.8% Population share 1.8 percent | Grayson | View → |
| Clay | 8,800 | 0.6% Population share 0.6 percent | Clay | View → |
| Elliot | 7,600 | 0.5% Population share 0.5 percent | Sandy Hook | View → |
Businesses HQ'd in Charleston-Bluefield, WV
View all| Business | Status |
|---|---|
| Hooliganz | Private |
Top Assets in Charleston-Bluefield, WV
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Huntington Barboursville Mall | mtr | $13,500,000 |
| Burger Haven Athens Court Street | mtr | $8,800,000 |
| Burger Haven Beckley Eisenhower Drive | mtr | $8,500,000 |
| Burger Haven Pikeville Downtown | mtr | $8,500,000 |
| Burger Haven Princeton Stafford Drive | mtr | $7,300,000 |
Recent Ads in Charleston-Bluefield, WV
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tony Raines | Tony Raines | Direct | Medium | 1122.8 | |
| Tony Raines | Tony Raines | Direct | Small | 629.7 | |
| Charlene Short | Charlene Short | Direct | Small | 237.5 | |
| Charlene Short | Charlene Short | Direct | Small | 205.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 208.5 | |
| River Bytheway | River Bytheway | Direct | Medium | 435.9 | |
| Eric Dalton | Eric Dalton | Direct | Medium | 191.4 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 910.8 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 1246.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | -396.9 |
Characters from Charleston-Bluefield, WV
Aaron Stokes
other•$202,354
C
Christopher
other•$18,000
Curtis Bannister
other•$146,821
F
frank
music•$2,080
Harlan Montgomery
politics•$38,660,882
Laura Hayes
music•$89,451,163
Russell Hampton
politics•$46,363,918
Seth Moran
politics•$60,497,471
T
TheRepoMan
business•$130,000
Travis Gentry
other•$89,111
Tucker Blankenship
music•$5,174,261