SimWiki
Olivia Hart
PlayerBiography
Discography
| Title | Genre | Chart Position | Peak | Weeks | Revenue | Released |
|---|---|---|---|---|---|---|
| pop | #35 | #35 | 1 | $382,543 | ||
| pop | - | - | 1 | $335,087 | ||
| pop | - | - | 1 | $345,541 | ||
| pop | - | #39 | 8 | $926,954 | ||
| pop | - | #36 | 8 | $1,006,147 | ||
| pop | - | #32 | 8 | $1,216,047 | ||
| pop | - | - | 11 | $177,229 | ||
| pop | - | - | 11 | $170,520 | ||
| pop | - | - | 11 | $121,238 |
Recent Gigs
Sold Out
Attendance: Sold out
Income: $464,320
Sold Out
Attendance: Sold out
Income: $457,336
Sold Out
Attendance: Sold out
Income: $461,920
Sold Out
Attendance: Sold out
Income: $459,489
Sold Out
Attendance: Sold out
Income: $469,909