SimWiki
North Carolina
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Pender | 66,000 | 0.6% Population share 0.6 percent | Burgaw | View → |
| Perquimans | 14,000 | 0.1% Population share 0.1 percent | Hertford | View → |
| Person | 40,000 | 0.4% Population share 0.4 percent | Roxboro | View → |
| Pitt | 175,000 | 1.6% Population share 1.6 percent | Greenville | View → |
| Polk | 20,500 | 0.2% Population share 0.2 percent | Columbus | View → |
| Randolph | 145,000 | 1.4% Population share 1.4 percent | Asheboro | View → |
| Richmond | 44,000 | 0.4% Population share 0.4 percent | Rockingham | View → |
| Robeson | 118,000 | 1.1% Population share 1.1 percent | Lumberton | View → |
| Rockingham | 92,000 | 0.9% Population share 0.9 percent | Reidsville | View → |
| Rowan | 146,000 | 1.4% Population share 1.4 percent | Salisbury | View → |
Bills in North Carolina
View allNo recent bills.
Businesses HQ'd in North Carolina
View all| Business | Industry | Status |
|---|---|---|
| PowerGrid Corp | — | Public |
Top Assets in North Carolina
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Blue Ridge Wind Array | fuel | $4,100,000,000 |
| Sandhills Solar Farm | fuel | $3,200,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
| Piedmont Distribution Hub | fuel | $1,900,000,000 |