SimWiki
North Carolina
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Chowan | 14,000 | 0.1% Population share 0.1 percent | Edenton | View → |
| Clay | 11,000 | 0.1% Population share 0.1 percent | Hayesville | View → |
| Cleveland | 98,000 | 0.9% Population share 0.9 percent | Shelby | View → |
| Columbus | 53,000 | 0.5% Population share 0.5 percent | Whiteville | View → |
| Craven | 103,000 | 1% Population share 1.0 percent | New Bern | View → |
| Cumberland | 340,000 | 3.2% Population share 3.2 percent | Fayetteville | View → |
| Currituck | 28,000 | 0.3% Population share 0.3 percent | Currituck | View → |
| Dare | 38,000 | 0.4% Population share 0.4 percent | Kill Devil Hills | View → |
| Davidson | 168,000 | 1.6% Population share 1.6 percent | Lexington | View → |
| Davie | 44,000 | 0.4% Population share 0.4 percent | Mocksville | View → |
Bills in North Carolina
View allNo recent bills.
Businesses HQ'd in North Carolina
View all| Business | Industry | Status |
|---|---|---|
| PowerGrid Corp | — | Public |
Top Assets in North Carolina
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Blue Ridge Wind Array | fuel | $4,100,000,000 |
| Sandhills Solar Farm | fuel | $3,200,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
| Piedmont Distribution Hub | fuel | $1,900,000,000 |