SimWiki
Washington, DC
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Hardy | 14,000 | 0.2% Population share 0.2 percent | Moorefield | View → |
| Jefferson | 59,000 | 0.8% Population share 0.8 percent | Charles Town | View → |
| King George | 27,000 | 0.4% Population share 0.4 percent | King George | View → |
| Loudoun | 430,000 | 5.8% Population share 5.8 percent | Leesburg | View → |
| Manassas City | 42,000 | 0.6% Population share 0.6 percent | Manassas | View → |
| Manassas Park City | 17,000 | 0.2% Population share 0.2 percent | Manassas Park | View → |
| Mineral | 28,000 | 0.4% Population share 0.4 percent | Keyser | View → |
| Montgomery | 1,100,000 | 14.8% Population share 14.8 percent | Rockville | View → |
| Morgan | 18,500 | 0.2% Population share 0.2 percent | Berkeley Springs | View → |
| Page | 23,500 | 0.3% Population share 0.3 percent | Luray | View → |
Businesses HQ'd in Washington, DC
View all| Business | Status |
|---|---|
| Centra Enterprises | Private |
Top Assets in Washington, DC
View all| Asset | Industry | Cost |
|---|---|---|
| Mercury Cloud East Network Core | tech | $95,000,000,000 |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 |
| Mid-Atlantic Distribution Campus | sfin | $3,900,000,000 |
| East Coast Data Analytics Center | sfin | $2,900,000,000 |
| Eastern Policy Analytics Center | sfin | $390,000,000 |
Recent Ads in Washington, DC
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Seth Moran | Seth Moran | Direct | Large | 719.8 | |
| Charlene Short | Charlene Short | Direct | Large | 667.9 | |
| Melvin Shaw | Melvin Shaw | Direct | Small | 165.1 | |
| Harlan Montgomery | Harlan Montgomery | Direct | Large | 710.5 | |
| Melvin Shaw | Melvin Shaw | Direct | Medium | 307.9 | |
| Harlan Montgomery | Harlan Montgomery | Direct | Medium | 425.1 | |
| Elise Montgomery | Elise Montgomery | Direct | Large | 594.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 234.0 | |
| Charlene Short | Charlene Short | Direct | Small | 149.0 | |
| Melvin Shaw | Melvin Shaw | Direct | Medium | 293.9 |
Characters from Washington, DC
AI Presiding Officer
other•$0
Ben ORourke
other•$210,450
Benton Slade
politics•$7,504
Brandon Kline
other•$7,035
Cedric Bullock
politics•$43,564,823
Charlene Short
politics•$27,501,616
Daniel Halloway
other•$81,289
Eli Morrison
other•$197,985
Elliot Brandt
other•$171,265
Jason Patel
business•$14,392
Jerrod Lane
other•$299,634
Malcolm Piercefield
other•$213,460
Noah Kessler
other•$189,980
Ramon Delgado
other•$211,305
River Bytheway
politics•$150,814
Simone Avery
other•$3,000
S
Steven Andrews
business•$57,999
Trevor Kline
other•$98,595
Tyler Bannerman
other•$64,826