SimWiki
Tulsa, OK-Fort Smith, AR
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Wagoner | 84,500 | 3.5% Population share 3.5 percent | Wagoner | View → |
| Washington | 250,000 | 10.5% Population share 10.5 percent | Fayetteville | View → |
| Washington | 52,000 | 2.2% Population share 2.2 percent | Bartlesville | View → |
Businesses HQ'd in Tulsa, OK-Fort Smith, AR
View all| Business | Status |
|---|---|
| ValueMart | Public |
Top Assets in Tulsa, OK-Fort Smith, AR
View all| Asset | Industry | Cost |
|---|---|---|
| Central Automated Trucking & Autonomous Fleet Command HQ | tech | $18,000,000,000 |
| ValueMart Corporate Headquarters Complex | sfin | $14,780,000,000 |
| Ozark Pumped-Storage Reservoir | fuel | $11,600,000,000 |
| Bentonville National Distribution Hub | food | $6,420,000,000 |
| ValueMart Supercenter Tulsa East | mtr | $24,700,000 |
Recent Ads in Tulsa, OK-Fort Smith, AR
View allNo ads aired in this market yet.