SimWiki
San Francisco, CA
Businesses HQ'd in San Francisco, CA
View all| Business | Status |
|---|---|
| OrionTech | Public |
| PixelPulse Studios | Public |
| RoboTech Innovations | Public |
Top Assets in San Francisco, CA
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech West Coast Manufacturing Complex | mtr | $34,000,000,000 |
| OrionTech Silicon R&D Campus | tech | $28,000,000,000 |
| ValueMart Cloud & National Data Infrastructure Campus | tech | $26,000,000,000 |
| Sierra Ridge AI Research Park | tech | $18,500,000,000 |
| OrionTech Global Headquarters | tech | $12,500,000,000 |
Recent Ads in San Francisco, CA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eleanor Ross | Eleanor Ross | Direct | Small | 315.3 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 153.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 0.0 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 150.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 0.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 0.0 | |
| Larry Roth | Larry Roth | Direct | Small | 280.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | -40.8 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 591.4 | |
| Larry Roth | Larry Roth | Direct | Small | 252.2 |
Characters from San Francisco, CA
A
Aaron Knight
other•$9,439
Alexander Walker
business•$192,676,719
B
Boot McGee
politics•$24,000
Camille Duarte
politics•$238,211
Connor Ishimoto
other•$270,147
D
Daniel Kim
other•$46,094,293
Easton Grey
music•$16,081,833
Elliot Marlowe
music•$23,504,759
Eric Navarro
other•$0
Evan Morales
other•$0
H
Haru
other•$13,000
Isabella Lu
music•$51,854,183
J
Jaime
music•$25,000
J
Jessica
other•$0
Kellen Ricks
other•$353,566
Kevin Yu
other•$306,359
Malcolm Price
politics•$71,148,324
Maya Renner
business•$102,019,416
Raymond Okubo
politics•$6,926