SimWiki
New York, NY
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
| Sushi Inc. | Private |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tony D'Angelo | Tony D'Angelo | 4/30/2026 | Direct | Medium | 372.1 |
| Tony D'Angelo | Tony D'Angelo | 4/24/2026 | Direct | Small | 190.7 |
| Tony D'Angelo | Tony D'Angelo | 4/24/2026 | Direct | Medium | 388.7 |
| Tony D'Angelo | Tony D'Angelo | 4/15/2026 | Direct | Medium | 397.6 |
| Kendra Rosario | Kendra Rosario | 3/29/2026 | Direct | Medium | 456.2 |
| Joe Quinn | Joe Quinn | 12/31/2025 | Direct | Medium | 252.7 |
| Hannah Trujillo Kahiona | Iris Castle | 12/22/2025 | Surrogate | Large | 1012.4 |
| Hannah Trujillo Kahiona | Iris Castle | 12/21/2025 | Surrogate | Large | 867.5 |
Characters from New York, NY
Aisha Malik
music•$16,497,695
Alex Reynolds
business•$13,460,821,661
Artie Sayers
other•$372,295
Ben Hawthorne
politics•$19,765,611
C
Clueless
business•$15,000
C
Corus
other•$0
Darren Khouri
other•$22,929
Edward Weber
politics•$69,418,611
Howard DeWitt
politics•$7,297
Jabari Telfair
other•$6,477
Jean-Pierre Lafont
business•$123,572,186
Joe Quinn
politics•$495,455
Jules Moreau
music•$21,664,369
Kendra Rosario
politics•$64,109,799
Khalid Mensah
other•$12,723
Marco Iannelli
other•$14,767
Tony D'Angelo
politics•$65,451,366
V
Vinny1994
business•$19,570,870