SimWiki
Memphis, TN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| St. Francis | 25,000 | 1.1% Population share 1.1 percent | Forrest City | View → |
| Tate | 29,000 | 1.3% Population share 1.3 percent | Senatobia | View → |
| Tippah | 22,000 | 1% Population share 1.0 percent | Ripley | View → |
| Tipton | 61,000 | 2.8% Population share 2.8 percent | Covington | View → |
| Tunica | 9,000 | 0.4% Population share 0.4 percent | Tunica | View → |
Businesses HQ'd in Memphis, TN
View all| Business | Status |
|---|---|
| Augustus Corp. | Private |
| National Responsibility Monitor | Private |
| ParcelPro Logistics | Public |
Top Assets in Memphis, TN
View all| Asset | Industry | Cost |
|---|---|---|
| National Pharmacy Benefits Distribution Hub | sfin | $8,700,000,000 |
| Memphis Global Sorting Hub | sfin | $8,500,000,000 |
| Four Rivers Natural Gas Plant | fuel | $6,300,000,000 |
| Southern Snack Chip Manufacturing Plant | food | $1,040,000,000 |
| Delta River Barge Fuel Terminal | fuel | $280,000,000 |
Recent Ads in Memphis, TN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 342.0 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 384.7 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 331.3 | |
| Wayne Randolph | Wayne Randolph | Direct | Small | 351.8 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 331.3 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 363.3 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 384.7 | |
| Ray Dobrinski | Donna Lowenthal | Surrogate | Small | 416.8 | |
| Michael Madison | Michael Madison | Direct | Medium | 617.9 | |
| River Bytheway | River Bytheway | Direct | Small | 161.4 |