SimWiki
Los Angeles-San Diego, CA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Imperial | 200,000 | 0.8% Population share 0.8 percent | El Centro | View → |
| Inyo | 18,000 | 0.1% Population share 0.1 percent | Bishop | View → |
| Kern | 920,000 | 3.7% Population share 3.7 percent | Bakersfield | View → |
| Los Angeles | 10,200,000 | 41.1% Population share 41.1 percent | Los Angeles | View → |
| Orange | 3,216,700 | 13% Population share 13.0 percent | Santa Ana | View → |
| Riverside | 2,600,000 | 10.5% Population share 10.5 percent | Riverside | View → |
| San Bernardino | 2,300,000 | 9.3% Population share 9.3 percent | San Bernardino | View → |
| San Diego | 3,500,000 | 14.1% Population share 14.1 percent | San Diego | View → |
| San Luis Obispo | 290,000 | 1.2% Population share 1.2 percent | San Luis Obispo | View → |
| Santa Barbara | 460,000 | 1.9% Population share 1.9 percent | Santa Barbara | View → |
Businesses HQ'd in Los Angeles-San Diego, CA
View all| Business | Status |
|---|---|
| StreamSphere | Public |
| Y2EZCREW | Private |
| Y2EZCREWHOLDINGS | Private |
Top Assets in Los Angeles-San Diego, CA
View all| Asset | Industry | Cost |
|---|---|---|
| StreamSphere Original Content Library | emc | $18,000,000,000 |
| Pacific Coast Retail Distribution Hub | mtr | $9,440,000,000 |
| SkyHigh Los Angeles�San Diego Passenger Operations Hub | sfin | $7,491,000,000 |
| Mojave Basin Solar Reserve | fuel | $7,200,000,000 |
| Mercury Studios West | emc | $6,800,000,000 |
Recent Ads in Los Angeles-San Diego, CA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Larry Roth | Larry Roth | 3/19/2026 | Direct | Large | 551.7 |
Characters from Los Angeles-San Diego, CA
Arjun Patel
music•$58,249,225
B
Bob
business•$928
Calvin Lyons
music•$52,169,698
Celeste Hart
music•$72,517,984
Diego Calderon
other•$2,951
D
Don
politics•$8,000
J
Jackson Sterling
other•$4,498
Jaylin Greer
other•$282,000
Joon Park
music•$6,890,757
Jordan Taylor
music•$48,306,863
Kai Sato
music•$4,113,141
Kevin Westbrook
music•$6,524,537
Larry Roth
politics•$53,318,659
Li Wei Zhang
business•$236,495,466
Marcus Bentley
other•$320,000
Marissa Thompson
music•$33,769,636
M
Mason Carter
other•$4,954
Nico Liora
music•$23,360,276
N
Noah Stewart
other•$3,998
Nova Parker
music•$2,574,587
Rico Martinez
other•$423,000
Riley Matthews
music•$41,086,472
Roxy Blaze
music•$52,920,979
Trey Cruz
music•$8,791,539
Y
Y2EZ
business•$50,161,187
Zara Knight
music•$12,553,054