SimWiki
Los Angeles-San Diego, CA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Imperial | 200,000 | 0.8% Population share 0.8 percent | El Centro | View → |
| Inyo | 18,000 | 0.1% Population share 0.1 percent | Bishop | View → |
| Kern | 920,000 | 3.7% Population share 3.7 percent | Bakersfield | View → |
| Los Angeles | 10,200,000 | 41.1% Population share 41.1 percent | Los Angeles | View → |
| Orange | 3,216,700 | 13% Population share 13.0 percent | Santa Ana | View → |
| Riverside | 2,600,000 | 10.5% Population share 10.5 percent | Riverside | View → |
| San Bernardino | 2,300,000 | 9.3% Population share 9.3 percent | San Bernardino | View → |
| San Diego | 3,500,000 | 14.1% Population share 14.1 percent | San Diego | View → |
| San Luis Obispo | 290,000 | 1.2% Population share 1.2 percent | San Luis Obispo | View → |
| Santa Barbara | 460,000 | 1.9% Population share 1.9 percent | Santa Barbara | View → |
Businesses HQ'd in Los Angeles-San Diego, CA
View all| Business | Status |
|---|---|
| Mellon Bank & Trust | Private |
| StreamSphere | Public |
| Y2EZCREW | Private |
| Y2EZCREWHOLDINGS | Private |
Top Assets in Los Angeles-San Diego, CA
View all| Asset | Industry | Cost |
|---|---|---|
| StreamSphere Original Content Library | emc | $18,000,000,000 |
| Pacific Coast Retail Distribution Hub | mtr | $9,440,000,000 |
| SkyHigh Los Angeles�San Diego Passenger Operations Hub | sfin | $7,491,000,000 |
| Mojave Basin Solar Reserve | fuel | $7,210,000,000 |
| Mercury Studios West | emc | $6,800,000,000 |
Recent Ads in Los Angeles-San Diego, CA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eleanor Ross | Eleanor Ross | Direct | Small | 183.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -287.8 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 595.8 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 268.9 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 456.2 | |
| Deb Harlow | Deb Harlow | Direct | Large | 810.5 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 148.0 | |
| Eleanor Ross | Eleanor Ross | Direct | Large | 278.8 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 458.3 | |
| Larry Roth | Larry Roth | Direct | Small | 280.9 |
Characters from Los Angeles-San Diego, CA
A
Add
other•$170,042
A
Andrew
other•$0
Andrew Mellon
business•$124,231
A
Antonio Holston
music•$3,000
Ariana Marinez
music•$71,226
Arjun Patel
music•$97,822,822
Arturo Salcedo
other•$172,045
B
Bob
politics•$901
Brandon Ruiz
other•$0
Calvin Lyons
music•$107,366,871
Celeste Hart
music•$401,933,200
Charlie Morgan
music•$34,878
Darren Cole
other•$0
Diego Calderon
other•$118,779
D
Don
politics•$6,706
HostyleKyle
music•$1,842,140
Jackson Sterling
other•$4,489
J
Javontavious
politics•$0
Jax Mercer
music•$2,679,298
Jaylin Greer
other•$441,338
Joon Park
music•$22,000,952
Jordan Taylor
music•$74,537,027
J
Joshua Batiste
music•$50,607
Juan Serrano
other•$201,290
Kael Soren
music•$4,303,013
Kai Sato
music•$9,152,374
Kevin Westbrook
music•$17,300,764
K
Kyle Winhall
music•$0
Kylian Winhall
music•$222,078
Larry Roth
politics•$46,995,774
Li Wei Zhang
business•$382,893,312
Malcolm Reyes
other•$0
M
Marcus
other•$140,000
Marcus Bentley
other•$440,808
Marissa Thompson
music•$30,037,568
Mason Carter
other•$138,390
M
May Arisaka
other•$32,742
M
Melissa Stonebridge
music•$34,000
Nicholas Alejandro Camacho
politics•$395,194
Nico Liora
music•$27,233,754
Noah Stewart
other•$679,468
Nova Parker
music•$4,068,510
Nova Virelli
music•$4,451,532
Olivia Hart
music•$6,784,461
Rico Martinez
other•$486,700
Riley Matthews
music•$57,481,598
Roxy Blaze
music•$103,784,859
R
Ryan Mongold
politics•$0
T
Tobias Fletcher
music•$168,336
Trey Cruz
music•$15,759,645
T
Trisha Lewinsky
politics•$94,000
Y
Y2EZ
business•$50,163,790
Zara Knight
music•$14,549,648