SimWiki
Los Angeles-San Diego, CA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Imperial | 200,000 | 0.8% Population share 0.8 percent | El Centro | View → |
| Inyo | 18,000 | 0.1% Population share 0.1 percent | Bishop | View → |
| Kern | 920,000 | 3.7% Population share 3.7 percent | Bakersfield | View → |
| Los Angeles | 10,200,000 | 41.1% Population share 41.1 percent | Los Angeles | View → |
| Orange | 3,216,700 | 13% Population share 13.0 percent | Santa Ana | View → |
| Riverside | 2,600,000 | 10.5% Population share 10.5 percent | Riverside | View → |
| San Bernardino | 2,300,000 | 9.3% Population share 9.3 percent | San Bernardino | View → |
| San Diego | 3,500,000 | 14.1% Population share 14.1 percent | San Diego | View → |
| San Luis Obispo | 290,000 | 1.2% Population share 1.2 percent | San Luis Obispo | View → |
| Santa Barbara | 460,000 | 1.9% Population share 1.9 percent | Santa Barbara | View → |
Businesses HQ'd in Los Angeles-San Diego, CA
View all| Business | Status |
|---|---|
| Mellon Bank & Trust | Private |
| StreamSphere | Public |
| Y2EZCREW | Private |
| Y2EZCREWHOLDINGS | Private |
Top Assets in Los Angeles-San Diego, CA
View all| Asset | Industry | Cost |
|---|---|---|
| StreamSphere Original Content Library | emc | $18,000,000,000 |
| Pacific Coast Retail Distribution Hub | mtr | $9,440,000,000 |
| SkyHigh Los Angeles�San Diego Passenger Operations Hub | sfin | $7,491,000,000 |
| Mojave Basin Solar Reserve | fuel | $7,210,000,000 |
| Mercury Studios West | emc | $6,800,000,000 |
Recent Ads in Los Angeles-San Diego, CA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Larry Roth | Larry Roth | Direct | Medium | 573.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 0.0 | |
| Larry Roth | Larry Roth | Direct | Medium | 735.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 239.9 | |
| Deb Harlow | Deb Harlow | Direct | Small | 234.8 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 445.2 | |
| Mac Branson | Mac Branson | Direct | Medium | 482.6 | |
| Mac Branson | Mac Branson | Direct | Small | 253.0 | |
| Larry Roth | Larry Roth | Direct | Small | 207.9 | |
| Hank Calhoun | Hank Calhoun | Direct | Large | 613.9 |
Characters from Los Angeles-San Diego, CA
A
Add
other•$170,042
A
Andrew
other•$0
Andrew Mellon
business•$12,215
A
Antonio Holston
music•$3,000
Ariana Marinez
music•$70,909
Arjun Patel
music•$93,097,904
Arturo Salcedo
other•$92,982
B
Bob
politics•$925
Brandon Ruiz
other•$0
Calvin Lyons
music•$97,416,936
Celeste Hart
music•$315,779,248
Diego Calderon
other•$62,090
D
Don
politics•$6,816
HostyleKyle
music•$1,048,462
Jackson Sterling
other•$4,305
J
Javontavious
politics•$0
Jax Mercer
music•$2,163,964
Jaylin Greer
other•$379,393
Joon Park
music•$18,855,189
Jordan Taylor
music•$73,274,375
J
Joshua Batiste
music•$50,607
Juan Serrano
other•$64,909
Kael Soren
music•$3,365,169
Kai Sato
music•$7,919,807
Kevin Westbrook
music•$2,240,810
K
Kyle Winhall
music•$0
Kylian Winhall
music•$175,395
Larry Roth
politics•$46,792,208
Li Wei Zhang
business•$360,736,613
Malcolm Reyes
other•$0
M
Marcus
other•$140,000
Marcus Bentley
other•$359,733
Marissa Thompson
music•$10,579,489
Mason Carter
other•$92,815
M
May Arisaka
other•$33,990
M
Melissa Stonebridge
music•$34,000
Nicholas Alejandro Camacho
politics•$399,821
Nico Liora
music•$26,466,248
Noah Stewart
other•$473,794
Nova Parker
music•$3,615,954
Nova Virelli
music•$3,851,994
Olivia Hart
music•$312,940
Rico Martinez
other•$441,624
Riley Matthews
music•$56,687,773
Roxy Blaze
music•$94,392,538
R
Ryan Mongold
politics•$0
T
Tobias Fletcher
music•$168,064
Trey Cruz
music•$15,159,256
Y
Y2EZ
business•$50,163,475
Zara Knight
music•$13,656,986