SimWiki
Los Angeles-San Diego, CA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Imperial | 200,000 | 0.8% Population share 0.8 percent | El Centro | View → |
| Inyo | 18,000 | 0.1% Population share 0.1 percent | Bishop | View → |
| Kern | 920,000 | 3.7% Population share 3.7 percent | Bakersfield | View → |
| Los Angeles | 10,200,000 | 41.1% Population share 41.1 percent | Los Angeles | View → |
| Orange | 3,216,700 | 13% Population share 13.0 percent | Santa Ana | View → |
| Riverside | 2,600,000 | 10.5% Population share 10.5 percent | Riverside | View → |
| San Bernardino | 2,300,000 | 9.3% Population share 9.3 percent | San Bernardino | View → |
| San Diego | 3,500,000 | 14.1% Population share 14.1 percent | San Diego | View → |
| San Luis Obispo | 290,000 | 1.2% Population share 1.2 percent | San Luis Obispo | View → |
| Santa Barbara | 460,000 | 1.9% Population share 1.9 percent | Santa Barbara | View → |
Businesses HQ'd in Los Angeles-San Diego, CA
View all| Business | Status |
|---|---|
| Mellon Bank & Trust | Private |
| StreamSphere | Public |
| Y2EZCREW | Private |
| Y2EZCREWHOLDINGS | Private |
Top Assets in Los Angeles-San Diego, CA
View all| Asset | Industry | Cost |
|---|---|---|
| StreamSphere Original Content Library | emc | $18,000,000,000 |
| Pacific Coast Retail Distribution Hub | mtr | $9,440,000,000 |
| SkyHigh Los Angeles�San Diego Passenger Operations Hub | sfin | $7,491,000,000 |
| Mojave Basin Solar Reserve | fuel | $7,210,000,000 |
| Mercury Studios West | emc | $6,800,000,000 |
Recent Ads in Los Angeles-San Diego, CA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Deb Harlow | Deb Harlow | Direct | Small | 234.8 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 445.2 | |
| Mac Branson | Mac Branson | Direct | Medium | 482.6 | |
| Mac Branson | Mac Branson | Direct | Small | 253.0 | |
| Larry Roth | Larry Roth | Direct | Small | 207.9 | |
| Hank Calhoun | Hank Calhoun | Direct | Large | 613.9 | |
| Hank Calhoun | Hank Calhoun | Direct | Large | 654.2 | |
| Mac Branson | Mac Branson | Direct | Large | 651.4 | |
| Larry Roth | Larry Roth | Direct | Large | 598.5 | |
| Hank Calhoun | Hank Calhoun | Direct | Small | 226.9 |
Characters from Los Angeles-San Diego, CA
A
Add
other•$170,042
A
Andrew
other•$0
Andrew Mellon
business•$488,952
A
Antonio Holston
music•$3,000
Ariana Marinez
music•$35,393
Arjun Patel
music•$86,205,902
Arturo Salcedo
other•$94,334
B
Bob
politics•$928
Calvin Lyons
music•$83,916,965
Celeste Hart
music•$268,996,604
Diego Calderon
other•$63,961
D
Don
politics•$6,941
HostyleKyle
music•$450,703
J
Jackson Sterling
other•$4,305
J
Javontavious
politics•$0
Jax Mercer
music•$1,624,644
Jaylin Greer
other•$377,495
Joon Park
music•$15,010,305
Jordan Taylor
music•$68,507,633
J
Joshua Batiste
music•$50,570
Juan Serrano
other•$64,715
Kael Soren
music•$547,565
Kai Sato
music•$6,972,313
Kevin Westbrook
music•$6,676,134
K
Kyle Winhall
music•$0
Larry Roth
politics•$46,729,708
Li Wei Zhang
business•$309,178,835
M
Marcus
other•$140,000
Marcus Bentley
other•$357,565
Marissa Thompson
music•$34,281,920
Mason Carter
other•$54,830
M
May Arisaka
other•$34,866
M
Melissa Stonebridge
music•$34,000
Nicholas Alejandro Camacho
politics•$404,787
Nico Liora
music•$27,375,750
Noah Stewart
other•$248,561
Nova Parker
music•$3,328,241
Nova Virelli
music•$3,048,522
Rico Martinez
other•$467,197
Riley Matthews
music•$53,243,519
Roxy Blaze
music•$84,300,557
T
Tobias Fletcher
music•$73,513
Trey Cruz
music•$13,737,289
Y
Y2EZ
business•$50,163,153
Zara Knight
music•$13,396,427