SimWiki
Indianapolis-Fort Wayne, IN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Greene | 32,000 | 0.7% Population share 0.7 percent | Bloomfield | View → |
| Hamilton | 375,000 | 7.9% Population share 7.9 percent | Carmel | View → |
| Hancock | 87,000 | 1.8% Population share 1.8 percent | Greenfield | View → |
| Hendricks | 185,000 | 3.9% Population share 3.9 percent | Plainfield | View → |
| Henry | 47,000 | 1% Population share 1.0 percent | New Castle | View → |
| Howard | 84,000 | 1.8% Population share 1.8 percent | Kokomo | View → |
| Huntington | 36,500 | 0.8% Population share 0.8 percent | Huntington | View → |
| Jay | 21,000 | 0.4% Population share 0.4 percent | Portland | View → |
| Johnson | 170,000 | 3.6% Population share 3.6 percent | Greenwood | View → |
| Knox | 36,000 | 0.8% Population share 0.8 percent | Vincennes | View → |
Businesses HQ'd in Indianapolis-Fort Wayne, IN
View all| Business | Status |
|---|---|
| LiberTerra Group | Private |
Top Assets in Indianapolis-Fort Wayne, IN
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Indianapolis Downtown Circle Center | mtr | $35,000,000 |
| ValueMart Supercenter Indianapolis North | mtr | $29,900,000 |
| ValueMart Supercenter Fort Wayne East | mtr | $27,900,000 |
| Burger Haven Fort Wayne Downtown Landing | mtr | $15,000,000 |
| NRM Indianapolis | sfin | $2,000,000 |
Recent Ads in Indianapolis-Fort Wayne, IN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Dre Thompson | Dre Thompson | Direct | Large | 978.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 672.0 | |
| Dre Thompson | Dre Thompson | Direct | Medium | 644.4 | |
| Shane Emerson | Shane Emerson | Direct | Small | 146.5 | |
| Chris Storm | Chris Storm | Direct | Small | 30.6 | |
| Chris Storm | Chris Storm | Direct | Small | 31.0 | |
| Chris Storm | Chris Storm | Direct | Small | 80.3 | |
| Charles Lee | Chris Storm | Surrogate | Large | 484.6 | |
| Brayden Morse | Brayden Morse | Direct | Large | 659.0 | |
| Dre Thompson | Dre Thompson | Direct | Medium | 498.5 |