SimWiki
Indianapolis-Fort Wayne, IN
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Clinton | 34,000 | 0.7% Population share 0.7 percent | Frankfort | View → |
| Daviess | 34,000 | 0.7% Population share 0.7 percent | Washington | View → |
| Decatur | 27,000 | 0.6% Population share 0.6 percent | Greensburg | View → |
| DeKalb | 43,000 | 0.9% Population share 0.9 percent | Auburn | View → |
| Delaware | 113,000 | 2.4% Population share 2.4 percent | Muncie | View → |
| Elkhart | 210,000 | 4.4% Population share 4.4 percent | Elkhart | View → |
| Fayette | 23,000 | 0.5% Population share 0.5 percent | Connersville | View → |
| Fountain | 16,500 | 0.3% Population share 0.3 percent | Covington | View → |
| Fulton | 20,000 | 0.4% Population share 0.4 percent | Rochester | View → |
| Grant | 65,000 | 1.4% Population share 1.4 percent | Marion | View → |
Businesses HQ'd in Indianapolis-Fort Wayne, IN
View all| Business | Status |
|---|---|
| LiberTerra Group | Private |
Top Assets in Indianapolis-Fort Wayne, IN
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Indianapolis Downtown Circle Center | mtr | $35,000,000 |
| ValueMart Supercenter Indianapolis North | mtr | $29,900,000 |
| ValueMart Supercenter Fort Wayne East | mtr | $27,900,000 |
| Burger Haven Fort Wayne Downtown Landing | mtr | $15,000,000 |
| NRM Indianapolis | sfin | $2,000,000 |
Recent Ads in Indianapolis-Fort Wayne, IN
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Dre Thompson | Dre Thompson | Direct | Large | 978.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 672.0 | |
| Dre Thompson | Dre Thompson | Direct | Medium | 644.4 | |
| Shane Emerson | Shane Emerson | Direct | Small | 146.5 | |
| Chris Storm | Chris Storm | Direct | Small | 30.6 | |
| Chris Storm | Chris Storm | Direct | Small | 31.0 | |
| Chris Storm | Chris Storm | Direct | Small | 80.3 | |
| Charles Lee | Chris Storm | Surrogate | Large | 484.6 | |
| Brayden Morse | Brayden Morse | Direct | Large | 659.0 | |
| Dre Thompson | Dre Thompson | Direct | Medium | 498.5 |