SimWiki
Hartford, CT-Providence, RI
Businesses HQ'd in Hartford, CT-Providence, RI
View all| Business | Status |
|---|---|
| Bobloblaw | Private |
| DES Motorsports | Private |
| HealthGuard | Public |
Top Assets in Hartford, CT-Providence, RI
View all| Asset | Industry | Cost |
|---|---|---|
| Bloomfield Corporate Headquarters | sfin | $4,200,000,000 |
| ValueMart Supercenter Hartford Metro | mtr | $30,900,000 |
| Burger Haven Providence Downtown Mall Entrance | mtr | $29,000,000 |
| ValueMart Supercenter Providence Metro | mtr | $27,700,000 |
| Burger Haven New Haven Chapel Street | mtr | $26,000,000 |
Recent Ads in Hartford, CT-Providence, RI
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Matt Delaney | Matt Delaney | Direct | Large | 564.4 | |
| Matt Delaney | Matt Delaney | Direct | Medium | 285.7 | |
| Vincent Hollow | Vincent Hollow | Direct | Large | 632.4 | |
| Matt Delaney | Matt Delaney | Direct | Large | 449.0 | |
| Vincent Hollow | Vincent Hollow | Direct | Medium | 0.0 | |
| Matt Delaney | Matt Delaney | Direct | Large | 591.3 | |
| Vincent Hollow | Vincent Hollow | Direct | Large | 604.9 | |
| Vincent Hollow | Vincent Hollow | Direct | Medium | 455.4 | |
| Matt Delaney | Matt Delaney | Direct | Small | 206.7 | |
| Matt Delaney | Matt Delaney | Direct | Large | 596.0 |
Characters from Hartford, CT-Providence, RI
Craig Bird
business•$77,075,806
D
Darrell StJean
business•$46,315
Deco
politics•$306,383
Edward Langley
politics•$5,634,303
Elijah McCrae
politics•$45,372,751
Iris Castle
politics•$7,334,399
Jabari Osei
other•$166,431
J
James Highland
music•$8,985
J
Josh
business•$20,000
Matt Delaney
politics•$62,278,071
Nickel
politics•$40,000
Vincent Hollow
politics•$43,453,693