SimWiki
Hartford, CT-Providence, RI
Businesses HQ'd in Hartford, CT-Providence, RI
View all| Business | Status |
|---|---|
| Bobloblaw | Private |
| DES Motorsports | Private |
| HealthGuard | Public |
| The music store | Private |
Top Assets in Hartford, CT-Providence, RI
View all| Asset | Industry | Cost |
|---|---|---|
| Bloomfield Corporate Headquarters | sfin | $4,200,000,000 |
| ValueMart Supercenter Hartford Metro | mtr | $30,900,000 |
| Burger Haven Providence Downtown Mall Entrance | mtr | $29,000,000 |
| ValueMart Supercenter Providence Metro | mtr | $27,700,000 |
| Burger Haven New Haven Chapel Street | mtr | $26,000,000 |
Recent Ads in Hartford, CT-Providence, RI
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Edward Langley | Edward Langley | Direct | Large | 613.4 | |
| Sean Mueller | Sean Mueller | Direct | Small | 254.1 | |
| Tom Callahan | Tom Callahan | Direct | Medium | 494.1 | |
| Tom Callahan | Tom Callahan | Direct | Large | 789.0 | |
| Tom Callahan | Tom Callahan | Direct | Large | 946.7 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 440.0 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Large | 478.9 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Small | 161.9 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Medium | 428.4 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Large | 473.7 |
Characters from Hartford, CT-Providence, RI
Brian Walsh
other•$72,233
CJWOLF
music•$22,000
Craig Bird
business•$18,148,753
D
Darrell StJean
business•$75,967
Deco
politics•$746,014
Edward Langley
politics•$5,685,246
Elijah McCrae
politics•$44,524,902
Iris Castle
politics•$7,103,660
Jabari Osei
other•$206,136
J
James Highland
music•$9,061
J
Josh
business•$20,000
J
JWill
music•$327,251
Matt Delaney
politics•$57,031,489
Nickel
politics•$190,000
Vincent Hollow
politics•$41,632,751