SimWiki
Hartford, CT-Providence, RI
Businesses HQ'd in Hartford, CT-Providence, RI
View all| Business | Status |
|---|---|
| Bobloblaw | Private |
| DES Motorsports | Private |
| HealthGuard | Public |
| The music store | Private |
Top Assets in Hartford, CT-Providence, RI
View all| Asset | Industry | Cost |
|---|---|---|
| Bloomfield Corporate Headquarters | sfin | $4,200,000,000 |
| ValueMart Supercenter Hartford Metro | mtr | $30,900,000 |
| Burger Haven Providence Downtown Mall Entrance | mtr | $29,000,000 |
| ValueMart Supercenter Providence Metro | mtr | $27,700,000 |
| Burger Haven New Haven Chapel Street | mtr | $26,000,000 |
Recent Ads in Hartford, CT-Providence, RI
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tom Callahan | Tom Callahan | Direct | Large | 946.7 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 440.0 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Large | 478.9 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Small | 161.9 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Medium | 428.4 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Large | 473.7 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Medium | 225.4 | |
| Matt Delaney | Matt Delaney | Direct | Large | 564.4 | |
| Matt Delaney | Matt Delaney | Direct | Medium | 285.7 | |
| Vincent Hollow | Vincent Hollow | Direct | Large | 632.4 |
Characters from Hartford, CT-Providence, RI
CJWOLF
music•$22,000
Craig Bird
business•$17,804,569
D
Darrell StJean
business•$66,815
Deco
politics•$609,840
Edward Langley
politics•$5,629,866
Elijah McCrae
politics•$44,748,934
Iris Castle
politics•$7,384,827
Jabari Osei
other•$152,189
J
James Highland
music•$9,061
J
Josh
business•$20,000
J
JWill
music•$325,766
Matt Delaney
politics•$58,129,974
Nickel
politics•$190,000
Vincent Hollow
politics•$41,665,791