SimWiki
Hartford, CT-Providence, RI
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Bristol | 50,000 | 1.2% Population share 1.2 percent | Bristol | View → |
| Bristol | 580,000 | 13.6% Population share 13.6 percent | Fall River | View → |
| Hartford | 857,600 | 20.2% Population share 20.2 percent | Hartford | View → |
| Kent | 170,000 | 4% Population share 4.0 percent | Warwick | View → |
| Litchfield | 179,200 | 4.2% Population share 4.2 percent | Torrington | View → |
| Middlesex | 162,200 | 3.8% Population share 3.8 percent | Middletown | View → |
| New Haven | 854,600 | 20.1% Population share 20.1 percent | New Haven | View → |
| New London | 268,600 | 6.3% Population share 6.3 percent | Norwich | View → |
| Newport | 85,000 | 2% Population share 2.0 percent | Newport | View → |
| Providence | 650,000 | 15.3% Population share 15.3 percent | Providence | View → |
Businesses HQ'd in Hartford, CT-Providence, RI
View all| Business | Status |
|---|---|
| Bobloblaw | Private |
| HealthGuard | Public |
Top Assets in Hartford, CT-Providence, RI
View all| Asset | Industry | Cost |
|---|---|---|
| Bloomfield Corporate Headquarters | sfin | $4,200,000,000 |
| ValueMart Supercenter Hartford Metro | mtr | $30,900,000 |
| Burger Haven Providence Downtown Mall Entrance | mtr | $29,000,000 |
| ValueMart Supercenter Providence Metro | mtr | $27,700,000 |
| Burger Haven New Haven Chapel Street | mtr | $26,000,000 |
Recent Ads in Hartford, CT-Providence, RI
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tom Callahan | Tom Callahan | 5/2/2026 | Direct | Medium | 367.2 |
| Matt Delaney | Matt Delaney | 4/29/2026 | Direct | Small | 169.6 |
| Jim Harrington | Jim Harrington | 4/24/2026 | Direct | Large | 667.5 |
| Jim Harrington | Jim Harrington | 4/23/2026 | Direct | Small | 188.3 |
| Matt Delaney | Matt Delaney | 4/23/2026 | Direct | Small | 161.4 |
| Matt Delaney | Matt Delaney | 4/22/2026 | Direct | Medium | 394.4 |
| Elise Montgomery | Elise Montgomery | 4/20/2026 | Direct | Large | 564.3 |
| Jim Harrington | Jim Harrington | 4/17/2026 | Direct | Small | 178.2 |
| Matt Delaney | Matt Delaney | 4/16/2026 | Direct | Medium | 336.1 |
| Jon Steele | Jon Steele | 4/14/2026 | Direct | Medium | 407.8 |