SimWiki
Denver-Colorado Springs, CO
Businesses HQ'd in Denver-Colorado Springs, CO
View all| Business | Status |
|---|---|
| Bennett Mining | Public |
| Bobbert burgers | Private |
| Lighthouse Industries | Private |
| Pecking Order | Private |
Top Assets in Denver-Colorado Springs, CO
View all| Asset | Industry | Cost |
|---|---|---|
| Rocky Mountains National Cold-Chain Command & Food Storage Reserve | food | $10,000,000,000 |
| Front Range Silver Mine | fuel | $3,000,000,000 |
| Continental Gold Shaft | fuel | $2,620,000,000 |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 |
| Rocky Mesa LNG Compression Facility | fuel | $2,300,000,000 |
Recent Ads in Denver-Colorado Springs, CO
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Samuel Kent | Samuel Kent | Direct | Small | 336.0 | |
| Samuel Kent | Samuel Kent | Direct | Small | 251.9 | |
| Lowell Goff | Lowell Goff | Direct | Medium | 441.0 | |
| Adrian Kovach | Adrian Kovach | Direct | Small | 253.0 | |
| Lowell Goff | Lowell Goff | Direct | Small | 192.0 | |
| Adrian Kovach | Adrian Kovach | Direct | Large | 803.9 | |
| Adrian Kovach | Adrian Kovach | Direct | Medium | 544.3 | |
| Lowell Goff | Lowell Goff | Direct | Large | 657.3 | |
| Adrian Kovach | Adrian Kovach | Direct | Large | 608.6 | |
| Adrian Kovach | Adrian Kovach | Direct | Large | 671.2 |
Characters from Denver-Colorado Springs, CO
Adrian Kovach
politics•$44,392,151
A
Austin lorance
politics•$11,000
B
Bobert
business•$146,528
C
Constantine Hatfield
music•$1,092,972
D
Densumfoo
business•$424,078
Evander Holt
other•$206,368
Gunnar Velez
other•$110,981
J
Jacob C
business•$0
Jordan Carter
politics•$6,540,816
Leon Frazier
other•$124,327
Lowell Goff
politics•$57,235,844
Lukas Brandner
music•$6,210,511
M
Matt Johnson
business•$1,053,198
Nate Weiss
politics•$63,952,288
Talia Wren
politics•$6,259
Thomas Bennett
business•$1,421,538,693