SimWiki
Charlotte-Greensboro, NC
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Surry | 72,000 | 1.4% Population share 1.4 percent | Mount Airy | View → |
| Union | 245,000 | 4.7% Population share 4.7 percent | Monroe | View → |
| Watauga | 55,000 | 1% Population share 1.0 percent | Boone | View → |
| Wilkes | 67,000 | 1.3% Population share 1.3 percent | Wilkesboro | View → |
| Yadkin | 38,000 | 0.7% Population share 0.7 percent | Yadkinville | View → |
| York | 300,000 | 5.7% Population share 5.7 percent | Rock Hill | View → |
Businesses HQ'd in Charlotte-Greensboro, NC
View all| Business | Status |
|---|---|
| IF Ministries | Private |
| PowerGrid Corp | Public |
Top Assets in Charlotte-Greensboro, NC
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Catawba River Hydroelectric Station | fuel | $6,800,000,000 |
| Blue Ridge Wind Array | fuel | $4,100,000,000 |
| Sandhills Solar Farm | fuel | $3,200,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
Recent Ads in Charlotte-Greensboro, NC
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Sean Mueller | Sean Mueller | Direct | Small | 201.4 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 156.5 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 154.3 | |
| Brett Stephens | Brett Stephens | Direct | Large | 739.6 | |
| Brett Stephens | Brett Stephens | Direct | Small | 242.9 | |
| Theodore Collier | Theodore Collier | Direct | Small | 178.7 | |
| Theodore Collier | Theodore Collier | Direct | Medium | 291.1 | |
| Theodore Collier | Theodore Collier | Direct | Medium | 289.9 | |
| Charles Lee | Charles Lee | Direct | Small | 299.6 | |
| Elise Montgomery | Elise Montgomery | Direct | Small | 204.2 |
Characters from Charlotte-Greensboro, NC
Andre Delgado
other•$136,608
Blake Harrison
music•$11,271,787
D
Dale Kirkpatrick
other•$0
Eddie Jenkins
politics•$66,586,113
Gary Hurst
business•$44,895,321
Isaiah Benton
other•$219,217
J
Jamal Potts
business•$117,590
J
Jkwon
other•$10,000
Josh Gupton
politics•$10,000
Max
business•$840,543
P
Pierce
other•$0
Ryan Pruitt
other•$0
Tom Mercer
business•$55,908