SimWiki
Charlotte-Greensboro, NC
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Alamance | 171,000 | 3.2% Population share 3.2 percent | Burlington | View → |
| Alexander | 38,000 | 0.7% Population share 0.7 percent | Taylorsville | View → |
| Alleghany | 11,200 | 0.2% Population share 0.2 percent | Sparta | View → |
| Anson | 23,000 | 0.4% Population share 0.4 percent | Wadesboro | View → |
| Ashe | 27,000 | 0.5% Population share 0.5 percent | West Jefferson | View → |
| Avery | 18,000 | 0.3% Population share 0.3 percent | Newland | View → |
| Burke | 91,000 | 1.7% Population share 1.7 percent | Morganton | View → |
| Cabarrus | 235,000 | 4.5% Population share 4.5 percent | Concord | View → |
| Caldwell | 83,000 | 1.6% Population share 1.6 percent | Lenoir | View → |
| Caswell | 23,000 | 0.4% Population share 0.4 percent | Yanceyville | View → |
Businesses HQ'd in Charlotte-Greensboro, NC
View all| Business | Status |
|---|---|
| PowerGrid Corp | Public |
Top Assets in Charlotte-Greensboro, NC
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Catawba River Hydroelectric Station | fuel | $6,800,000,000 |
| Blue Ridge Wind Array | fuel | $4,100,000,000 |
| Sandhills Solar Farm | fuel | $3,200,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
Recent Ads in Charlotte-Greensboro, NC
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Charles Lee | Charles Lee | 4/30/2026 | Direct | Small | 299.6 |
| Elise Montgomery | Elise Montgomery | 4/28/2026 | Direct | Small | 204.2 |
| David Acton | Elise Montgomery | 4/23/2026 | Surrogate | Large | 882.9 |
| Brett Stephens | Brett Stephens | 4/2/2026 | Direct | Medium | 337.4 |
| Brett Stephens | Brett Stephens | 3/29/2026 | Direct | Large | 503.8 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/27/2026 | Direct | Small | 138.4 |
| Brett Stephens | Brett Stephens | 3/23/2026 | Direct | Small | 156.2 |
| Brett Stephens | Brett Stephens | 3/21/2026 | Direct | Small | 150.0 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/11/2026 | Direct | Medium | 356.9 |