SimWiki
Boston-Springfield, MA
Businesses HQ'd in Boston-Springfield, MA
View all| Business | Status |
|---|---|
| G&E Inc | Private |
Top Assets in Boston-Springfield, MA
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Northeast Robotics Lab | tech | $9,800,000,000 |
| SkyHigh Boston�Springfield Passenger Operations Hub | sfin | $2,442,000,000 |
| Northeast Packaging & Distribution Hub | mtr | $2,275,000,000 |
| Northeast Provider Network Relations Center | sfin | $1,250,000,000 |
| Lavender Ridge Botanical Supply Farm | food | $520,000,000 |
Recent Ads in Boston-Springfield, MA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Caroline Foster | Caroline Foster | 3/20/2026 | Direct | Large | 503.6 |
| Flopenheimer | Flopenheimer | 3/19/2026 | Direct | Small | -21.2 |
| Flopenheimer | Flopenheimer | 3/19/2026 | Direct | Small | 23.0 |
| Jon Steele | Jon Steele | 3/19/2026 | Direct | Large | 501.2 |
| Sean Thornhill | Sean Thornhill | 2/3/2026 | Direct | Large | 370.4 |
| Roman Vargas | Roman Vargas | 11/29/2025 | Direct | Small | 33.3 |
| Roman Vargas | Roman Vargas | 11/29/2025 | Direct | Medium | 216.1 |
| Roman Vargas | Roman Vargas | 11/23/2025 | Direct | Small | 91.9 |
| Roman Vargas | Roman Vargas | 11/23/2025 | Direct | Small | 91.2 |
| Roman Vargas | Roman Vargas | 11/22/2025 | Direct | Medium | 208.0 |
Characters from Boston-Springfield, MA
Benson Mendel
politics•$1,305,897
Callan Pierce
music•$10,258,335
Caroline Foster
politics•$34,393,989
Declan O'Shea
music•$11,302,691
Flopenheimer
business•$390,085
Jim Harrington
politics•$53,566,981
Lenora Chavez
politics•$6,736
Roman Vargas
politics•$37,367
Sean Thornhill
politics•$54,355,240
Tom Callahan
politics•$56,752,052