SimWiki
Boston-Springfield, MA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Middlesex | 1,650,000 | 21.9% Population share 21.9 percent | Cambridge | View → |
| Nantucket | 14,000 | 0.2% Population share 0.2 percent | Nantucket | View → |
| Norfolk | 720,000 | 9.6% Population share 9.6 percent | Quincy | View → |
| Plymouth | 530,000 | 7% Population share 7.0 percent | Brockton | View → |
| Rockingham | 320,000 | 4.3% Population share 4.3 percent | Derry | View → |
| Strafford | 130,000 | 1.7% Population share 1.7 percent | Dover | View → |
| Suffolk | 820,000 | 10.9% Population share 10.9 percent | Boston | View → |
| Windham | 44,000 | 0.6% Population share 0.6 percent | Brattleboro | View → |
| Worcester | 850,000 | 11.3% Population share 11.3 percent | Worcester | View → |
Businesses HQ'd in Boston-Springfield, MA
View all| Business | Status |
|---|---|
| G&E Inc | Private |
Top Assets in Boston-Springfield, MA
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Northeast Robotics Lab | tech | $9,800,000,000 |
| SkyHigh Boston�Springfield Passenger Operations Hub | sfin | $2,442,000,000 |
| Northeast Packaging & Distribution Hub | mtr | $2,275,000,000 |
| Northeast Provider Network Relations Center | sfin | $1,250,000,000 |
| Lavender Ridge Botanical Supply Farm | food | $520,000,000 |
Recent Ads in Boston-Springfield, MA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Tom Callahan | Tom Callahan | 5/2/2026 | Direct | Small | 175.6 |
| Tom Callahan | Tom Callahan | 5/1/2026 | Direct | Large | 546.9 |
| Tom Callahan | Tom Callahan | 5/1/2026 | Direct | Large | 568.8 |
| Eli Silverstone | Eli Silverstone | 4/28/2026 | Direct | Medium | 453.8 |
| Jim Harrington | Jim Harrington | 4/27/2026 | Direct | Small | 186.4 |
| Jim Harrington | Jim Harrington | 4/17/2026 | Direct | Large | 551.6 |
| Eli Silverstone | Eli Silverstone | 4/16/2026 | Direct | Small | 196.9 |
| Jon Steele | Jon Steele | 4/16/2026 | Direct | Large | 763.3 |
| Jon Steele | Jon Steele | 4/15/2026 | Direct | Large | 421.2 |
| Jon Steele | Jon Steele | 4/15/2026 | Direct | Large | 737.4 |
Characters from Boston-Springfield, MA
Benson Mendel
politics•$1,305,897
Callan Pierce
music•$18,413,158
Caroline Foster
politics•$33,977,877
Declan O'Shea
music•$25,314,633
Flopenheimer
business•$392,684
Jim Harrington
politics•$59,847,016
Lenora Chavez
politics•$6,401
Roman Vargas
politics•$36,254
Sean Thornhill
politics•$51,481,438
Tom Callahan
politics•$77,734,019