SimWiki
Washington
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Snohomish | 900,000 | 11.3% Population share 11.3 percent | Everett | View → |
| Spokane | 540,000 | 6.8% Population share 6.8 percent | Spokane | View → |
| Stevens | 47,000 | 0.6% Population share 0.6 percent | Colville | View → |
| Thurston | 320,000 | 4% Population share 4.0 percent | Olympia | View → |
| Wahkiakum | 4,600 | 0.1% Population share 0.1 percent | Cathlamet | View → |
| Walla Walla | 62,000 | 0.8% Population share 0.8 percent | Walla Walla | View → |
| Whatcom | 230,000 | 2.9% Population share 2.9 percent | Bellingham | View → |
| Whitman | 48,500 | 0.6% Population share 0.6 percent | Pullman | View → |
| Yakima | 265,000 | 3.3% Population share 3.3 percent | Yakima | View → |
Bills in Washington
View allNo recent bills.
Businesses HQ'd in Washington
View all| Business | Industry | Status |
|---|---|---|
| MercuryMart | — | Public |
Top Assets in Washington
View all| Asset | Industry | Cost |
|---|---|---|
| MercuryMart Seattle Fulfillment Megacenter | mtr | $42,000,000,000 |
| OrionTech Software & AI Research Tower | tech | $13,200,000,000 |
| Global Commerce Operations Headquarters | sfin | $4,900,000,000 |
| Columbia River Small Hydro Network | fuel | $2,900,000,000 |
| Emerald Coast Innovation Lab | tech | $1,950,000,000 |