SimWiki
Tennessee
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Lewis | 12,200 | 0.2% Population share 0.2 percent | Hohenwald | View → |
| Lincoln | 34,500 | 0.5% Population share 0.5 percent | Fayetteville | View → |
| Loudon | 55,000 | 0.8% Population share 0.8 percent | Loudon | View → |
| Macon | 26,000 | 0.4% Population share 0.4 percent | Lafayette | View → |
| Madison | 98,000 | 1.4% Population share 1.4 percent | Jackson | View → |
| Marion | 28,900 | 0.4% Population share 0.4 percent | Jasper | View → |
| Marshall | 35,500 | 0.5% Population share 0.5 percent | Lewisburg | View → |
| Maury | 102,000 | 1.5% Population share 1.5 percent | Columbia | View → |
| McMinn | 54,000 | 0.8% Population share 0.8 percent | Athens | View → |
| McNairy | 25,700 | 0.4% Population share 0.4 percent | Selmer | View → |
Bills in Tennessee
View allNo recent bills.
Businesses HQ'd in Tennessee
View all| Business | Industry | Status |
|---|---|---|
| ParcelPro Logistics | — | Public |
Top Assets in Tennessee
View all| Asset | Industry | Cost |
|---|---|---|
| National Pharmacy Benefits Distribution Hub | sfin | $8,700,000,000 |
| Memphis Global Sorting Hub | sfin | $8,500,000,000 |
| Four Rivers Natural Gas Plant | fuel | $6,300,000,000 |
| Southern Snack Chip Manufacturing Plant | food | $1,040,000,000 |
| Burger Haven Nashville Broadway District Location | mtr | $54,000,000 |