SimWiki
Missouri
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Morgan | 20,400 | 0.3% Population share 0.3 percent | Versailles | View → |
| New Madrid | 18,000 | 0.3% Population share 0.3 percent | New Madrid | View → |
| Newton | 59,000 | 1% Population share 1.0 percent | Neosho | View → |
| Nodaway | 22,000 | 0.4% Population share 0.4 percent | Maryville | View → |
| Oregon | 10,500 | 0.2% Population share 0.2 percent | Alton | View → |
| Osage | 14,000 | 0.2% Population share 0.2 percent | Linn | View → |
| Ozark | 9,300 | 0.2% Population share 0.2 percent | Gainesville | View → |
| Pemiscot | 17,000 | 0.3% Population share 0.3 percent | Caruthersville | View → |
| Perry | 19,000 | 0.3% Population share 0.3 percent | Perryville | View → |
| Pettis | 42,000 | 0.7% Population share 0.7 percent | Sedalia | View → |
Bills in Missouri
View allNo recent bills.
Businesses HQ'd in Missouri
View allNo businesses headquartered here yet.
Top Assets in Missouri
View all| Asset | Industry | Cost |
|---|---|---|
| St. Louis Regional Parcel Center | sfin | $820,000,000 |
| Kansas City Midwest Rail Integration Depot | mtr | $590,000,000 |
| Burger Haven Kansas City Power & Light District Location | mtr | $39,000,000 |
| Burger Haven St. Louis Central West End Location | mtr | $33,500,000 |
| ValueMart Supercenter St. Louis West | mtr | $29,200,000 |