SimWiki
Missouri
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Chariton | 7,600 | 0.1% Population share 0.1 percent | Salisbury | View → |
| Christian | 89,000 | 1.4% Population share 1.4 percent | Nixa | View → |
| Clark | 7,000 | 0.1% Population share 0.1 percent | Kahoka | View → |
| Clay | 260,000 | 4.2% Population share 4.2 percent | Liberty | View → |
| Clinton | 22,500 | 0.4% Population share 0.4 percent | Plattsburg | View → |
| Cole | 76,500 | 1.2% Population share 1.2 percent | Jefferson City | View → |
| Cooper | 17,500 | 0.3% Population share 0.3 percent | Boonville | View → |
| Crawford | 24,500 | 0.4% Population share 0.4 percent | Steelville | View → |
| Dade | 7,800 | 0.1% Population share 0.1 percent | Greenfield | View → |
| Dallas | 17,000 | 0.3% Population share 0.3 percent | Buffalo | View → |
Bills in Missouri
View allNo recent bills.
Businesses HQ'd in Missouri
View allNo businesses headquartered here yet.
Top Assets in Missouri
View all| Asset | Industry | Cost |
|---|---|---|
| St. Louis Regional Parcel Center | sfin | $820,000,000 |
| Kansas City Midwest Rail Integration Depot | mtr | $590,000,000 |
| Burger Haven Kansas City Power & Light District Location | mtr | $39,000,000 |
| Burger Haven St. Louis Central West End Location | mtr | $33,500,000 |
| ValueMart Supercenter St. Louis West | mtr | $29,200,000 |