SimWiki
Maryland
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Allegany | 68,000 | 1.1% Population share 1.1 percent | Cumberland | View → |
| Anne Arundel | 600,000 | 9.6% Population share 9.6 percent | Annapolis | View → |
| Baltimore | 850,000 | 13.7% Population share 13.7 percent | Towson | View → |
| Baltimore City | 575,000 | 9.2% Population share 9.2 percent | Baltimore | View → |
| Calvert | 95,000 | 1.5% Population share 1.5 percent | Prince Frederick | View → |
| Caroline | 35,000 | 0.6% Population share 0.6 percent | Denton | View → |
| Carroll | 175,000 | 2.8% Population share 2.8 percent | Westminster | View → |
| Cecil | 105,000 | 1.7% Population share 1.7 percent | Elkton | View → |
| Charles | 165,000 | 2.7% Population share 2.7 percent | Waldorf | View → |
| Dorchester | 32,000 | 0.5% Population share 0.5 percent | Cambridge | View → |
Bills in Maryland
View allBusinesses HQ'd in Maryland
View all| Business | Industry | Status |
|---|---|---|
| Perdue Farms | — | Private |
Top Assets in Maryland
View all| Asset | Industry | Cost |
|---|---|---|
| New England Baking Campus | food | $1,580,000,000 |
| Burger Haven Baltimore Inner Harbor Waterfront | mtr | $40,000,000 |
| ValueMart Supercenter Baltimore East | mtr | $33,400,000 |
| ValueMart Supercenter Worcester Central | mtr | $29,800,000 |
| ValueMart Neighborhood Market Annapolis South | mtr | $15,600,000 |
Characters from Maryland
Brandon Kline
other•$8,337
B
Buddha
business•$45,000
Cedric Bullock
politics•$42,424,307
C
Cheechkitty
business•$0
G
Ghost
music•$10,000
L
Lamar Jackson
other•$11,000
Melvin Shaw
politics•$45,153,996
N
NastyRavens
business•$427,487
Nolan Stokes
politics•$11,340
Simone Avery
other•$24,646
Trevor Kline
other•$89,784
Tyler Bannerman
other•$62,807