SimWiki
Florida
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Pasco | 631,200 | 2.8% Population share 2.8 percent | New Port Richey | View → |
| Pinellas | 953,000 | 4.2% Population share 4.2 percent | St. Petersburg | View → |
| Polk | 793,200 | 3.5% Population share 3.5 percent | Lakeland | View → |
| Putnam | 74,500 | 0.3% Population share 0.3 percent | Palatka | View → |
| Santa Rosa | 200,600 | 0.9% Population share 0.9 percent | Milton | View → |
| Sarasota | 448,300 | 2% Population share 2.0 percent | Sarasota | View → |
| Seminole | 482,000 | 2.1% Population share 2.1 percent | Sanford | View → |
| St. Johns | 309,700 | 1.4% Population share 1.4 percent | St. Augustine | View → |
| St. Lucie | 349,800 | 1.6% Population share 1.6 percent | Port St. Lucie | View → |
| Sumter | 164,000 | 0.7% Population share 0.7 percent | The Villages | View → |
Bills in Florida
View allBusinesses HQ'd in Florida
View all| Business | Industry | Status |
|---|---|---|
| Andrews Strategic Holdings | — | Private |
| East Coast Holdings | — | Private |
| Lucky corp | — | Private |
Top Assets in Florida
View all| Asset | Industry | Cost |
|---|---|---|
| Azure Palms Resort & Casino | emc | $7,800,000,000 |
| SkyHigh Miami�West Palm Beach Passenger Operations Hub | sfin | $1,814,000,000 |
| Latin America Export Distribution Terminal | mtr | $1,050,000,000 |
| Miami International Cargo Annex | sfin | $980,000,000 |
| Southeast Produce Consolidation Center | food | $900,000,000 |
Characters from Florida
Calvin Beningham
politics•$17,190,241
Chris Andrews
business•$80,182,514
Christian Andrews
other•$0
Daniel Bu
music•$66,174,533
Darius Coleman
other•$254,910
Devon Tate
other•$262,171
Elizabeth Titus
politics•$1,024,915
Jack Wilson
business•$421,462
Jake Glenn
music•$75,666,928
Javonte Ricks
other•$5,883
Jon Steele
politics•$37,684,264
K
Killer luck
music•$7,454
L
Lucky15
business•$4,599
Marcus Hale
business•$22,395
Mateo Arriaga
other•$6,940
Paletuatoa Peniamina
politics•$6,000
Raul Castaneda
other•$5,654
Rylan Vasquez
music•$62,310,760
Samuel Sharp
politics•$48,974,883
Santiago Herrera
music•$68,963,648
Solomon King
other•$177,038