SimWiki
active
Start date
3/16/2026
Games
69
69 final • 0 live • 0 scheduled
Contracts in season
107
9 marked released • 41 with game stats
Draft picks
20
Across 1 draft event(s)
Season notes: National expansion.
Standings
Final games onlyNational Conference
5 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Monarchs(League #1) | 11 | 4 | 0 | 0.733 | 302 | 247 | +55 |
| 2 | Tampa Bay Storm(League #3) | 8 | 5 | 2 | 0.600 | 240 | 239 | +1 |
| 3 | Louisville Colonels(League #4) | 7 | 6 | 0 | 0.538 | 185 | 207 | -22 |
| 4 | Washington Senators(League #9) | 4 | 9 | 0 | 0.308 | 181 | 223 | -42 |
| 5 | Delta Blues(League #10) | 4 | 9 | 0 | 0.308 | 223 | 277 | -54 |
Commonwealth Conference
5 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Capitols(League #2) | 11 | 4 | 1 | 0.719 | 298 | 179 | +119 |
| 2 | Roanoke Railhawks(League #5) | 7 | 7 | 0 | 0.500 | 213 | 212 | +1 |
| 3 | Charlottesville Scholars(League #6) | 5 | 7 | 1 | 0.423 | 166 | 193 | -27 |
| 4 | Norfolk Admirals(League #7) | 5 | 8 | 0 | 0.385 | 175 | 170 | +5 |
| 5 | Virginia Beach Breakers(League #8) | 5 | 8 | 0 | 0.385 | 191 | 227 | -36 |
Schedule & Results
Recent Finals
Week 15 • RCH @ CAR
6/8/2026, 11:00:00 PM
W
17-10
Week 14 • RCH @ TBS
6/8/2026, 1:00:00 AM
W
27-10
Week 14 • TBS @ RCH
6/7/2026, 11:00:00 PM
T
10-10
Week 14 • ROA @ CAR
6/7/2026, 5:00:00 PM
10-21
Week 13 • CAR @ ROA
6/4/2026, 11:00:00 PM
27-13
Week 13 • TDB @ LOU
6/3/2026, 11:00:00 PM
24-7
Week 13 • TBS @ WAS
6/2/2026, 11:00:00 PM
20-19
Week 13 • VBH @ NOR
6/1/2026, 11:00:00 PM
14-13
Upcoming / Live
No upcoming games.
Full Weekly Ledger
Week 15 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Norfolk Admirals | 4/1/2026, 11:00:00 PM | final | 13–0 |
| Virginia Beach Breakers @ Charlottesville Scholars | 4/2/2026, 11:00:00 PM | final | 17–15 |
| Louisville Colonels @ Charlotte Monarchs | 4/3/2026, 11:00:00 PM | final | 20–21 |
| Washington Senators @ Delta Blues | 4/4/2026, 11:00:00 PM | final | 24–10 |
| Tampa Bay Storm @ Richmond Capitols | 4/5/2026, 11:00:00 PM | final | 21–20 |
Week 25 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Roanoke Railhawks | 4/6/2026, 11:00:00 PM | final | 24–3 |
| Norfolk Admirals @ Charlottesville Scholars | 4/7/2026, 11:00:00 PM | final | 10–14 |
| Washington Senators @ Charlotte Monarchs | 4/8/2026, 11:00:00 PM | final | 16–27 |
| Tampa Bay Storm @ Delta Blues | 4/9/2026, 11:00:00 PM | final | 30–20 |
| Virginia Beach Breakers @ Louisville Colonels | 4/10/2026, 11:00:00 PM | final | 14–19 |
Week 35 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Roanoke Railhawks | 4/11/2026, 11:00:00 PM | final | 6–10 |
| Charlottesville Scholars @ Virginia Beach Breakers | 4/12/2026, 11:00:00 PM | final | 17–6 |
| Tampa Bay Storm @ Charlotte Monarchs | 4/13/2026, 11:00:00 PM | final | 13–20 |
| Louisville Colonels @ Washington Senators | 4/14/2026, 11:00:00 PM | final | 3–6 |
| Richmond Capitols @ Delta Blues | 4/15/2026, 11:00:00 PM | final | 27–17 |
Week 45 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Roanoke Railhawks | 4/16/2026, 11:00:00 PM | final | 14–24 |
| Virginia Beach Breakers @ Richmond Capitols | 4/17/2026, 11:00:00 PM | final | 13–24 |
| Charlotte Monarchs @ Louisville Colonels | 4/18/2026, 11:00:00 PM | final | 10–20 |
| Delta Blues @ Washington Senators | 4/19/2026, 11:00:00 PM | final | 28–20 |
| Norfolk Admirals @ Tampa Bay Storm | 4/20/2026, 11:00:00 PM | final | 24–0 |
Week 55 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlotte Monarchs @ Richmond Capitols | 4/21/2026, 11:00:00 PM | final | 20–13 |
| Delta Blues @ Norfolk Admirals | 4/22/2026, 11:00:00 PM | final | 10–19 |
| Tampa Bay Storm @ Virginia Beach Breakers | 4/23/2026, 11:00:00 PM | final | 19–10 |
| Washington Senators @ Charlottesville Scholars | 4/24/2026, 11:00:00 PM | final | 17–10 |
| Roanoke Railhawks @ Louisville Colonels | 4/25/2026, 11:00:00 PM | final | 17–20 |
Week 65 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Charlottesville Scholars | 4/26/2026, 11:00:00 PM | final | 17–20 |
| Norfolk Admirals @ Virginia Beach Breakers | 4/27/2026, 11:00:00 PM | final | 17–13 |
| Charlotte Monarchs @ Tampa Bay Storm | 4/28/2026, 11:00:00 PM | final | 20–31 |
| Washington Senators @ Louisville Colonels | 4/29/2026, 11:00:00 PM | final | 19–0 |
| Roanoke Railhawks @ Delta Blues | 4/30/2026, 11:00:00 PM | final | 17–6 |
Week 75 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Norfolk Admirals | 5/1/2026, 11:00:00 PM | final | 3–20 |
| Roanoke Railhawks @ Richmond Capitols | 5/2/2026, 11:00:00 PM | final | 17–7 |
| Delta Blues @ Charlotte Monarchs | 5/3/2026, 11:00:00 PM | final | 20–31 |
| Louisville Colonels @ Tampa Bay Storm | 5/4/2026, 11:00:00 PM | final | 20–13 |
| Virginia Beach Breakers @ Washington Senators | 5/5/2026, 11:00:00 PM | final | 17–7 |
Week 85 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Louisville Colonels @ Norfolk Admirals | 5/6/2026, 11:00:00 PM | final | 21–19 |
| Washington Senators @ Richmond Capitols | 5/7/2026, 11:00:00 PM | final | 14–17 |
| Charlotte Monarchs @ Virginia Beach Breakers | 5/8/2026, 11:00:00 PM | final | 24–17 |
| Delta Blues @ Charlottesville Scholars | 5/9/2026, 11:00:00 PM | final | 10–13 |
| Tampa Bay Storm @ Roanoke Railhawks | 5/10/2026, 11:00:00 PM | final | 6–14 |
Week 95 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Norfolk Admirals | 5/11/2026, 11:00:00 PM | final | 31–7 |
| Virginia Beach Breakers @ Roanoke Railhawks | 5/12/2026, 11:00:00 PM | final | 24–17 |
| Charlotte Monarchs @ Washington Senators | 5/13/2026, 11:00:00 PM | final | 14–9 |
| Delta Blues @ Tampa Bay Storm | 5/14/2026, 11:00:00 PM | final | 20–21 |
| Louisville Colonels @ Charlottesville Scholars | 5/15/2026, 11:00:00 PM | final | 17–16 |
Week 105 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Charlotte Monarchs | 5/16/2026, 11:00:00 PM | final | 10–17 |
| Richmond Capitols @ Louisville Colonels | 5/17/2026, 11:00:00 PM | final | 17–7 |
| Virginia Beach Breakers @ Delta Blues | 5/18/2026, 11:00:00 PM | final | 17–20 |
| Charlottesville Scholars @ Tampa Bay Storm | 5/19/2026, 11:00:00 PM | final | 9–9 |
| Roanoke Railhawks @ Washington Senators | 5/20/2026, 11:00:00 PM | final | 27–17 |
Week 115 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Richmond Capitols | 5/21/2026, 11:00:00 PM | final | 0–14 |
| Roanoke Railhawks @ Virginia Beach Breakers | 5/22/2026, 11:00:00 PM | final | 14–19 |
| Washington Senators @ Tampa Bay Storm | 5/23/2026, 11:00:00 PM | final | 3–20 |
| Louisville Colonels @ Delta Blues | 5/24/2026, 11:00:00 PM | final | 28–14 |
| Charlottesville Scholars @ Charlotte Monarchs | 5/25/2026, 11:00:00 PM | final | 14–17 |
Week 125 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Virginia Beach Breakers | 5/26/2026, 11:00:00 PM | final | 21–10 |
| Roanoke Railhawks @ Charlottesville Scholars | 5/27/2026, 11:00:00 PM | final | 17–21 |
| Charlotte Monarchs @ Delta Blues | 5/28/2026, 11:00:00 PM | final | 23–24 |
| Tampa Bay Storm @ Louisville Colonels | 5/29/2026, 11:00:00 PM | final | 17–3 |
| Washington Senators @ Norfolk Admirals | 5/30/2026, 11:00:00 PM | final | 10–30 |
Week 135 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Richmond Capitols | 5/31/2026, 11:00:00 PM | final | 0–12 |
| Virginia Beach Breakers @ Norfolk Admirals | 6/1/2026, 11:00:00 PM | final | 14–13 |
| Tampa Bay Storm @ Washington Senators | 6/2/2026, 11:00:00 PM | final | 20–19 |
| Delta Blues @ Louisville Colonels | 6/3/2026, 11:00:00 PM | final | 24–7 |
| Charlotte Monarchs @ Roanoke Railhawks | 6/4/2026, 11:00:00 PM | final | 27–13 |
Week 143 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Charlotte Monarchs | 6/7/2026, 5:00:00 PM | final | 10–21 |
| Tampa Bay Storm @ Richmond Capitols | 6/7/2026, 11:00:00 PM | final | 10–10 |
| Richmond Capitols @ Tampa Bay Storm | 6/8/2026, 1:00:00 AM | final | 27–10 |
Week 151 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Charlotte Monarchs | 6/8/2026, 11:00:00 PM | final | 17–10 |
Players (Season Contract Universe)
Includes players later released/free agentPlayer contracts
107
Total salary
$8,608,917
Guaranteed
$0
With game stats
41
Full Contract Roster Table
| Player | Team | Contract Window | Status | Salary | Pass Yds | Rush Yds | Rec Yds |
|---|---|---|---|---|---|---|---|
DL • DL1 (active) • draft | Norfolk Admirals | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Louisville Colonels | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • BENCH (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
OL • OL1 (active) • draft | Roanoke Railhawks | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 0 |
OL • OL1 (active) • free_agent | Richmond Capitols | Season 5 → Season 5 | active | $63,500 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Delta Blues | Season 5 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DL • DL1 (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $58,500 | 0 | 0 | 0 |
QB • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $71,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Charlottesville Scholars | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Tampa Bay Storm | Season 5 → Season 5 | active | $95,000 | 0 | 0 | 0 |
RB • RB1 (active) • trade | Norfolk Admirals | Season 3 → Season 5 | active | $140,000 | 0 | 1,210 | 0 |
LB • LB1 (active) • draft | Virginia Beach Breakers | Season 4 → Season 5 | active | $140,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Tampa Bay Storm | Season 5 → Season 5 | active | $140,000 | 2,622 | 0 | 0 |
OL • OL1 (active) • free_agent | Norfolk Admirals | Season 5 (4 yr term) | active | $63,131 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Virginia Beach Breakers | Season 4 (4 yr term) | active | $66,500 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Charlotte Monarchs | Season 5 → Season 5 | ended | $0 | 0 | 0 | 0 |
WR • WR2 (active) • position_change | Charlotte Monarchs | Season 5 (1 yr term) | active | $70,000 | 0 | 0 | 0 |
OL • BENCH (released) • free_agent | Roanoke Railhawks | Season 3 → Season 5 | ended | $56,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Roanoke Railhawks | Season 4 → Season 5 | active | $140,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Charlotte Monarchs | Season 3 → Season 5 | active | $140,000 | 0 | 0 | 1,779 |
DB • DB2 (active) • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $61,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Norfolk Admirals | Season 3 → Season 5 | active | $140,000 | 2,054 | 0 | 0 |
DB • DB2 (active) • extension | Norfolk Admirals | Season 4 → Season 5 | ended | $53,573 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Charlotte Monarchs | Season 5 → Season 5 | active | $57,000 | 0 | 0 | 0 |
LB • LB1 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $55,604 | 0 | 0 | 0 |
DB • DB2 (active) • trade | Virginia Beach Breakers | Season 3 → Season 5 | active | $56,500 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Richmond Capitols | Season 4 → Season 5 | active | $54,500 | 0 | 0 | 1,203 |
WR • WR1 (active) • draft | Delta Blues | Season 5 → Season 5 | active | $85,000 | 0 | 0 | 1,406 |
LB • LB1 (active) • extension | Charlottesville Scholars | Season 4 (6 yr term) | active | $60,980 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Richmond Capitols | Season 5 → Season 5 | active | $61,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Virginia Beach Breakers | Season 3 → Season 5 | active | $140,000 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Virginia Beach Breakers | Season 4 → Season 5 | active | $120,000 | 0 | 1,317 | 0 |
DB • DB2 (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
QB • QB1 (active) • extension | Roanoke Railhawks | Season 4 (4 yr term) | active | $75,500 | 2,383 | 0 | 0 |
LB • LB1 (active) • draft | Delta Blues | Season 5 → Season 5 | active | $105,000 | 0 | 0 | 0 |
OL • BENCH (released) • extension | Charlottesville Scholars | Season 4 → Season 5 | ended | $58,380 | 0 | 0 | 0 |
RB • RB1 (active) • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $52,719 | 0 | 1,170 | 0 |
DB • BENCH (released) • extension | Richmond Capitols | Season 4 → Season 5 | ended | $65,000 | 0 | 0 | 0 |
DB • BENCH (released) • free_agent | Washington Senators | Season 5 → Season 5 | ended | $0 | 0 | 0 | 0 |
DB • BENCH (released) • position_change | Washington Senators | Season 5 (6 yr term) | active | $69,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Delta Blues | Season 5 (3 yr term) | active | $140,000 | 2,339 | 0 | 0 |
OL • OL1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $105,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Richmond Capitols | Season 4 → Season 5 | active | $140,000 | 3,007 | 0 | 0 |
DB • DB2 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $66,000 | 0 | 0 | 0 |
DB • BENCH (released) • free_agent | Charlotte Monarchs | Season 3 → Season 5 | ended | $55,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Charlotte Monarchs | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Tampa Bay Storm | Season 5 (1 yr term) | active | $85,000 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 5 | active | $62,000 | 0 | 1,494 | 0 |
RB • BENCH (active) • draft | Washington Senators | Season 5 → Season 5 | active | $120,000 | 0 | 1,241 | 0 |
WR • WR1 (active) • draft | Tampa Bay Storm | Season 5 → Season 5 | active | $120,000 | 0 | 0 | 1,581 |
DB • DB2 (active) • extension | Norfolk Admirals | Season 4 → Season 5 | active | $57,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Louisville Colonels | Season 5 → Season 5 | active | $58,000 | 0 | 1,187 | 0 |
DB • DB1 (active) • draft | Richmond Capitols | Season 3 → Season 5 | active | $140,000 | 0 | 0 | 0 |
DL • DL1 (active) • extension | Charlotte Monarchs | Season 4 → Season 5 | active | $62,000 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Washington Senators | Season 5 → Season 5 | ended | $0 | 0 | 0 | 891 |
RB • RB1 (active) • position_change | Washington Senators | Season 5 (6 yr term) | active | $58,500 | 0 | 0 | 891 |
WR • WR1 (active) • free_agent | Charlottesville Scholars | Season 5 (2 yr term) | active | $59,500 | 0 | 0 | 1,230 |
WR • WR1 (active) • draft | Richmond Capitols | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 1,804 |
QB • QB1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $140,000 | 2,220 | 0 | 0 |
WR • WR2 (active) • free_agent | Norfolk Admirals | Season 5 (2 yr term) | active | $56,000 | 0 | 0 | 823 |
DB • DB1 (active) • draft | Norfolk Admirals | Season 4 → Season 5 | active | $140,000 | 0 | 0 | 0 |
OL • OL1 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $64,500 | 0 | 0 | 0 |
DB • BENCH (released) • extension | Virginia Beach Breakers | Season 4 (2 yr term) | active | $54,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $56,500 | 0 | 1,283 | 0 |
DB • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $60,000 | 0 | 0 | 0 |
RB • RB1 (active) • extension | Richmond Capitols | Season 4 (6 yr term) | active | $63,312 | 0 | 1,721 | 0 |
DB • DB1 (active) • draft | Louisville Colonels | Season 5 → Season 5 | active | $95,000 | 0 | 0 | 0 |
DL • BENCH (released) • free_agent | Washington Senators | Season 5 → Season 5 | ended | $62,500 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $64,000 | 0 | 0 | 933 |
LB • LB1 (active) • extension | Norfolk Admirals | Season 4 (6 yr term) | active | $58,447 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $58,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Louisville Colonels | Season 5 → Season 5 | active | $62,000 | 0 | 0 | 889 |
QB • QB1 (active) • draft | Charlotte Monarchs | Season 4 → Season 5 | active | $140,000 | 2,974 | 0 | 0 |
QB • QB1 (active) • free_agent | Louisville Colonels | Season 5 → Season 5 | active | $78,500 | 2,220 | 0 | 0 |
OL • OL1 (active) • draft | Charlottesville Scholars | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • DB2 (active) • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $53,253 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Charlotte Monarchs | Season 4 (6 yr term) | active | $60,000 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Louisville Colonels | Season 5 → Season 5 | active | $62,500 | 0 | 0 | 0 |
OL • OL1 (active) • draft | Louisville Colonels | Season 5 → Season 5 | active | $120,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Louisville Colonels | Season 5 → Season 5 | active | $105,000 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Virginia Beach Breakers | Season 4 (2 yr term) | active | $54,500 | 0 | 0 | 859 |
WR • WR2 (active) • free_agent | Charlottesville Scholars | Season 5 (1 yr term) | active | $58,500 | 0 | 0 | 823 |
RB • BENCH (active) • trade | Roanoke Railhawks | Season 3 (4 yr term) | active | $51,789 | 0 | 0 | 0 |
DB • DB1 (active) • free_agent | Roanoke Railhawks | Season 3 (4 yr term) | active | $63,700 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Louisville Colonels | Season 5 → Season 5 | active | $85,000 | 0 | 0 | 1,331 |
QB • QB1 (active) • extension | Charlottesville Scholars | Season 4 (5 yr term) | active | $65,000 | 2,053 | 0 | 0 |
OL • OL1 (active) • free_agent | Delta Blues | Season 5 (2 yr term) | active | $71,000 | 0 | 0 | 0 |
DB • DB1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 5 | active | $64,000 | 0 | 0 | 0 |
QB • BENCH (released) • extension | Richmond Capitols | Season 4 → Season 5 | ended | $71,000 | 0 | 0 | 0 |
WR • BENCH (active) • free_agent | Charlotte Monarchs | Season 5 → Season 5 | active | $57,500 | 0 | 0 | 1,195 |
DL • DL1 (active) • trade | Richmond Capitols | Season 4 (6 yr term) | active | $69,360 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Charlottesville Scholars | Season 4 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $85,000 | 0 | 0 | 1,329 |
QB • QB1 (active) • extension | Virginia Beach Breakers | Season 4 → Season 5 | active | $75,000 | 2,148 | 0 | 0 |
WR • WR1 (active) • trade | Norfolk Admirals | Season 4 → Season 5 | active | $56,500 | 0 | 0 | 1,231 |
LB • LB1 (active) • free_agent | Roanoke Railhawks | Season 3 → Season 5 | active | $59,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $59,000 | 0 | 1,224 | 0 |
WR • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $62,000 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Tampa Bay Storm | Season 5 (1 yr term) | active | $105,000 | 0 | 1,365 | 0 |
WR • WR1 (active) • free_agent | Roanoke Railhawks | Season 3 → Season 5 | active | $60,000 | 0 | 0 | 1,427 |
DB • DB1 (active) • draft | Delta Blues | Season 5 (1 yr term) | active | $95,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $95,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Tampa Bay Storm | Season 5 (1 yr term) | active | $60,500 | 0 | 0 | 1,041 |
DL • DL1 (active) • extension | Virginia Beach Breakers | Season 4 (5 yr term) | active | $62,500 | 0 | 0 | 0 |
WR • WR1 (active) • free_agent | Virginia Beach Breakers | Season 5 (2 yr term) | active | $57,500 | 0 | 0 | 1,289 |
WR • WR2 (active) • free_agent | Roanoke Railhawks | Season 5 (3 yr term) | active | $60,000 | 0 | 0 | 956 |
LB • LB1 (active) • extension | Richmond Capitols | Season 4 (6 yr term) | active | $60,169 | 0 | 0 | 0 |
Draft Picks
Season 5 Expansion Draftexpansion • 5 rounds • 20 picks
| Pick | Team | Selection | Status |
|---|---|---|---|
| R1 • #1 | Delta Blues | Garrett Halverson | picked |
| R1 • #2 | Tampa Bay Storm | Christian Andrews | picked |
| R1 • #3 | Washington Senators | Kellan Okoye | picked |
| R1 • #4 | Louisville Colonels | Andre Delgado | picked |
| R2 • #5 | Louisville Colonels | Patrick Donnelly | picked |
| R2 • #6 | Washington Senators | Jabari Telfair | picked |
| R2 • #7 | Tampa Bay Storm | Jamir Cooks | picked |
| R2 • #8 | Delta Blues | Branson Keeler | picked |
| R3 • #9 | Delta Blues | Elliot Krawczyk | picked |
| R3 • #10 | Tampa Bay Storm | Trevion Sutter | picked |
| R3 • #11 | Washington Senators | Graham Wexler | picked |
| R3 • #12 | Louisville Colonels | Quincy Halbrook | picked |
| R4 • #13 | Louisville Colonels | Marcellus Hodge | picked |
| R4 • #14 | Washington Senators | Truett Callahan | picked |
| R4 • #15 | Tampa Bay Storm | Calvin Hargrove | picked |
| R4 • #16 | Delta Blues | Trevor Kline | picked |
| R5 • #17 | Delta Blues | Devin Holloway | picked |
| R5 • #18 | Tampa Bay Storm | Ismael Correa | picked |
| R5 • #19 | Washington Senators | Tariq Varnado | picked |
| R5 • #20 | Louisville Colonels | Raul Castaneda | picked |