SimWiki
Season 5
DFL Season 5
Champion not declared • 34 final games
Start date
3/16/2026
Games
65
34 final • 0 live • 31 scheduled
Contracts in season
103
8 marked released • 40 with game stats
Draft picks
20
Across 1 draft event(s)
Season notes: National expansion.
Standings
Final games onlyNational Conference
5 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Monarchs(League #2) | 5 | 2 | 0 | 0.714 | 149 | 133 | +16 |
| 2 | Washington Senators(League #3) | 4 | 2 | 0 | 0.667 | 102 | 78 | +24 |
| 3 | Louisville Colonels(League #5) | 4 | 3 | 0 | 0.571 | 102 | 100 | +2 |
| 4 | Tampa Bay Storm(League #6) | 4 | 3 | 0 | 0.571 | 127 | 134 | -7 |
| 5 | Delta Blues(League #10) | 1 | 6 | 0 | 0.143 | 111 | 168 | -57 |
Commonwealth Conference
5 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Roanoke Railhawks(League #1) | 5 | 2 | 0 | 0.714 | 101 | 77 | +24 |
| 2 | Norfolk Admirals(League #4) | 4 | 3 | 0 | 0.571 | 96 | 63 | +33 |
| 3 | Richmond Capitols(League #7) | 3 | 4 | 0 | 0.429 | 132 | 111 | +21 |
| 4 | Charlottesville Scholars(League #8) | 3 | 4 | 0 | 0.429 | 93 | 111 | -18 |
| 5 | Virginia Beach Breakers(League #9) | 1 | 5 | 0 | 0.167 | 73 | 111 | -38 |
Schedule & Results
Recent Finals
Week 7 • LOU @ TBS
5/4/2026, 11:00:00 PM
20-13
Week 7 • TDB @ CAR
5/3/2026, 11:00:00 PM
20-31
Week 7 • ROA @ RCH
5/2/2026, 11:00:00 PM
17-7
Week 7 • CHV @ NOR
5/1/2026, 11:00:00 PM
3-20
Week 6 • ROA @ TDB
4/30/2026, 11:00:00 PM
17-6
Week 6 • WAS @ LOU
4/29/2026, 11:00:00 PM
19-0
Week 6 • CAR @ TBS
4/28/2026, 11:00:00 PM
20-31
Week 6 • NOR @ VBH
4/27/2026, 11:00:00 PM
17-13
Upcoming / Live
Week 7 • VBH @ WAS
5/5/2026, 11:00:00 PM
Week 8 • LOU @ NOR
5/6/2026, 11:00:00 PM
Week 8 • WAS @ RCH
5/7/2026, 11:00:00 PM
Week 8 • CAR @ VBH
5/8/2026, 11:00:00 PM
Week 8 • TDB @ CHV
5/9/2026, 11:00:00 PM
Week 8 • TBS @ ROA
5/10/2026, 11:00:00 PM
Week 9 • RCH @ NOR
5/11/2026, 11:00:00 PM
Week 9 • VBH @ ROA
5/12/2026, 11:00:00 PM
Full Weekly Ledger
Week 15 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Roanoke Railhawks @ Norfolk Admirals | 4/1/2026, 11:00:00 PM | final | 13–0 |
| Virginia Beach Breakers @ Charlottesville Scholars | 4/2/2026, 11:00:00 PM | final | 17–15 |
| Louisville Colonels @ Charlotte Monarchs | 4/3/2026, 11:00:00 PM | final | 20–21 |
| Washington Senators @ Delta Blues | 4/4/2026, 11:00:00 PM | final | 24–10 |
| Tampa Bay Storm @ Richmond Capitols | 4/5/2026, 11:00:00 PM | final | 21–20 |
Week 25 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Roanoke Railhawks | 4/6/2026, 11:00:00 PM | final | 24–3 |
| Norfolk Admirals @ Charlottesville Scholars | 4/7/2026, 11:00:00 PM | final | 10–14 |
| Washington Senators @ Charlotte Monarchs | 4/8/2026, 11:00:00 PM | final | 16–27 |
| Tampa Bay Storm @ Delta Blues | 4/9/2026, 11:00:00 PM | final | 30–20 |
| Virginia Beach Breakers @ Louisville Colonels | 4/10/2026, 11:00:00 PM | final | 14–19 |
Week 35 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Roanoke Railhawks | 4/11/2026, 11:00:00 PM | final | 6–10 |
| Charlottesville Scholars @ Virginia Beach Breakers | 4/12/2026, 11:00:00 PM | final | 17–6 |
| Tampa Bay Storm @ Charlotte Monarchs | 4/13/2026, 11:00:00 PM | final | 13–20 |
| Louisville Colonels @ Washington Senators | 4/14/2026, 11:00:00 PM | final | 3–6 |
| Richmond Capitols @ Delta Blues | 4/15/2026, 11:00:00 PM | final | 27–17 |
Week 45 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Roanoke Railhawks | 4/16/2026, 11:00:00 PM | final | 14–24 |
| Virginia Beach Breakers @ Richmond Capitols | 4/17/2026, 11:00:00 PM | final | 13–24 |
| Charlotte Monarchs @ Louisville Colonels | 4/18/2026, 11:00:00 PM | final | 10–20 |
| Delta Blues @ Washington Senators | 4/19/2026, 11:00:00 PM | final | 28–20 |
| Norfolk Admirals @ Tampa Bay Storm | 4/20/2026, 11:00:00 PM | final | 24–0 |
Week 55 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlotte Monarchs @ Richmond Capitols | 4/21/2026, 11:00:00 PM | final | 20–13 |
| Delta Blues @ Norfolk Admirals | 4/22/2026, 11:00:00 PM | final | 10–19 |
| Tampa Bay Storm @ Virginia Beach Breakers | 4/23/2026, 11:00:00 PM | final | 19–10 |
| Washington Senators @ Charlottesville Scholars | 4/24/2026, 11:00:00 PM | final | 17–10 |
| Roanoke Railhawks @ Louisville Colonels | 4/25/2026, 11:00:00 PM | final | 17–20 |
Week 65 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Charlottesville Scholars | 4/26/2026, 11:00:00 PM | final | 17–20 |
| Norfolk Admirals @ Virginia Beach Breakers | 4/27/2026, 11:00:00 PM | final | 17–13 |
| Charlotte Monarchs @ Tampa Bay Storm | 4/28/2026, 11:00:00 PM | final | 20–31 |
| Washington Senators @ Louisville Colonels | 4/29/2026, 11:00:00 PM | final | 19–0 |
| Roanoke Railhawks @ Delta Blues | 4/30/2026, 11:00:00 PM | final | 17–6 |
Week 75 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Norfolk Admirals | 5/1/2026, 11:00:00 PM | final | 3–20 |
| Roanoke Railhawks @ Richmond Capitols | 5/2/2026, 11:00:00 PM | final | 17–7 |
| Delta Blues @ Charlotte Monarchs | 5/3/2026, 11:00:00 PM | final | 20–31 |
| Louisville Colonels @ Tampa Bay Storm | 5/4/2026, 11:00:00 PM | final | 20–13 |
| Virginia Beach Breakers @ Washington Senators | 5/5/2026, 11:00:00 PM | scheduled | — |
Week 85 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Louisville Colonels @ Norfolk Admirals | 5/6/2026, 11:00:00 PM | scheduled | — |
| Washington Senators @ Richmond Capitols | 5/7/2026, 11:00:00 PM | scheduled | — |
| Charlotte Monarchs @ Virginia Beach Breakers | 5/8/2026, 11:00:00 PM | scheduled | — |
| Delta Blues @ Charlottesville Scholars | 5/9/2026, 11:00:00 PM | scheduled | — |
| Tampa Bay Storm @ Roanoke Railhawks | 5/10/2026, 11:00:00 PM | scheduled | — |
Week 95 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Norfolk Admirals | 5/11/2026, 11:00:00 PM | scheduled | — |
| Virginia Beach Breakers @ Roanoke Railhawks | 5/12/2026, 11:00:00 PM | scheduled | — |
| Charlotte Monarchs @ Washington Senators | 5/13/2026, 11:00:00 PM | scheduled | — |
| Delta Blues @ Tampa Bay Storm | 5/14/2026, 11:00:00 PM | scheduled | — |
| Louisville Colonels @ Charlottesville Scholars | 5/15/2026, 11:00:00 PM | scheduled | — |
Week 105 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Charlotte Monarchs | 5/16/2026, 11:00:00 PM | scheduled | — |
| Richmond Capitols @ Louisville Colonels | 5/17/2026, 11:00:00 PM | scheduled | — |
| Virginia Beach Breakers @ Delta Blues | 5/18/2026, 11:00:00 PM | scheduled | — |
| Charlottesville Scholars @ Tampa Bay Storm | 5/19/2026, 11:00:00 PM | scheduled | — |
| Roanoke Railhawks @ Washington Senators | 5/20/2026, 11:00:00 PM | scheduled | — |
Week 115 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Norfolk Admirals @ Richmond Capitols | 5/21/2026, 11:00:00 PM | scheduled | — |
| Roanoke Railhawks @ Virginia Beach Breakers | 5/22/2026, 11:00:00 PM | scheduled | — |
| Washington Senators @ Tampa Bay Storm | 5/23/2026, 11:00:00 PM | scheduled | — |
| Louisville Colonels @ Delta Blues | 5/24/2026, 11:00:00 PM | scheduled | — |
| Charlottesville Scholars @ Charlotte Monarchs | 5/25/2026, 11:00:00 PM | scheduled | — |
Week 125 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Richmond Capitols @ Virginia Beach Breakers | 5/26/2026, 11:00:00 PM | scheduled | — |
| Roanoke Railhawks @ Charlottesville Scholars | 5/27/2026, 11:00:00 PM | scheduled | — |
| Charlotte Monarchs @ Delta Blues | 5/28/2026, 11:00:00 PM | scheduled | — |
| Tampa Bay Storm @ Louisville Colonels | 5/29/2026, 11:00:00 PM | scheduled | — |
| Washington Senators @ Norfolk Admirals | 5/30/2026, 11:00:00 PM | scheduled | — |
Week 135 games
| Matchup | Kickoff | Status | Score |
|---|---|---|---|
| Charlottesville Scholars @ Richmond Capitols | 5/31/2026, 11:00:00 PM | scheduled | — |
| Virginia Beach Breakers @ Norfolk Admirals | 6/1/2026, 11:00:00 PM | scheduled | — |
| Tampa Bay Storm @ Washington Senators | 6/2/2026, 11:00:00 PM | scheduled | — |
| Delta Blues @ Louisville Colonels | 6/3/2026, 11:00:00 PM | scheduled | — |
| Charlotte Monarchs @ Roanoke Railhawks | 6/4/2026, 11:00:00 PM | scheduled | — |
Players (Season Contract Universe)
Includes players later released/free agentPlayer contracts
103
Total salary
$8,533,917
Guaranteed
$0
With game stats
40
Full Contract Roster Table
| Player | Team | Contract Window | Status | Salary | Pass Yds | Rush Yds | Rec Yds |
|---|---|---|---|---|---|---|---|
DL • DL1 (active) • draft | Norfolk Admirals | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Louisville Colonels | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
OL • OL1 (active) • draft | Roanoke Railhawks | Season 4 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
OL • OL1 (active) • free_agent | Richmond Capitols | Season 5 (2 yr term) | active | $63,500 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Delta Blues | Season 5 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DL • BENCH (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $58,500 | 0 | 0 | 0 |
QB • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $71,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Charlottesville Scholars | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Tampa Bay Storm | Season 5 (1 yr term) | active | $95,000 | 0 | 0 | 0 |
RB • RB1 (active) • trade | Norfolk Admirals | Season 3 → Season 5 | active | $140,000 | 0 | 643 | 0 |
LB • LB1 (active) • draft | Virginia Beach Breakers | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Tampa Bay Storm | Season 5 (3 yr term) | active | $140,000 | 1,290 | 0 | 0 |
OL • OL1 (active) • free_agent | Norfolk Admirals | Season 5 (4 yr term) | active | $63,131 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Virginia Beach Breakers | Season 4 (4 yr term) | active | $66,500 | 0 | 0 | 0 |
OL • BENCH (released) • free_agent | Roanoke Railhawks | Season 3 → Season 5 | ended | $56,000 | 0 | 0 | 0 |
DL • DL1 (active) • draft | Roanoke Railhawks | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Charlotte Monarchs | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 846 |
DB • DB2 (active) • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $61,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Norfolk Admirals | Season 3 (3 yr term) | active | $140,000 | 1,064 | 0 | 0 |
DB • DB2 (active) • extension | Norfolk Admirals | Season 4 → Season 5 | ended | $53,573 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Charlotte Monarchs | Season 5 (1 yr term) | active | $57,000 | 0 | 0 | 0 |
LB • LB1 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $55,604 | 0 | 0 | 0 |
DB • DB2 (active) • trade | Virginia Beach Breakers | Season 3 (3 yr term) | active | $56,500 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Richmond Capitols | Season 4 (2 yr term) | active | $54,500 | 0 | 0 | 534 |
WR • WR1 (active) • draft | Delta Blues | Season 5 (1 yr term) | active | $85,000 | 0 | 0 | 731 |
LB • LB1 (active) • extension | Charlottesville Scholars | Season 4 (6 yr term) | active | $60,980 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Richmond Capitols | Season 5 (1 yr term) | active | $61,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Virginia Beach Breakers | Season 3 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Virginia Beach Breakers | Season 4 (2 yr term) | active | $120,000 | 0 | 550 | 0 |
DB • DB1 (active) • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
QB • QB1 (active) • extension | Roanoke Railhawks | Season 4 (4 yr term) | active | $75,500 | 1,161 | 0 | 0 |
LB • LB1 (active) • draft | Delta Blues | Season 5 (1 yr term) | active | $105,000 | 0 | 0 | 0 |
OL • BENCH (released) • extension | Charlottesville Scholars | Season 4 → Season 5 | ended | $58,380 | 0 | 0 | 0 |
RB • RB1 (active) • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $52,719 | 0 | 658 | 0 |
DL • BENCH (released) • extension | Richmond Capitols | Season 4 → Season 5 | ended | $65,000 | 0 | 0 | 0 |
DL • BENCH (released) • free_agent | Washington Senators | Season 5 → Season 5 | active | $62,500 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Delta Blues | Season 5 (3 yr term) | active | $140,000 | 1,218 | 0 | 0 |
OL • OL1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $105,000 | 0 | 0 | 0 |
QB • QB1 (active) • draft | Richmond Capitols | Season 4 → Season 5 | active | $140,000 | 1,339 | 0 | 0 |
DB • DB2 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $66,000 | 0 | 0 | 0 |
DB • BENCH (released) • free_agent | Charlotte Monarchs | Season 3 → Season 5 | ended | $55,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Charlotte Monarchs | Season 4 → Season 5 | active | $120,000 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Tampa Bay Storm | Season 5 (1 yr term) | active | $85,000 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Charlotte Monarchs | Season 3 → Season 5 | active | $62,000 | 0 | 721 | 0 |
RB • RB1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $120,000 | 0 | 650 | 0 |
WR • WR1 (active) • draft | Tampa Bay Storm | Season 5 (2 yr term) | active | $120,000 | 0 | 0 | 775 |
DB • DB2 (active) • extension | Norfolk Admirals | Season 4 (2 yr term) | active | $57,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $58,000 | 0 | 698 | 0 |
DB • DB1 (active) • draft | Richmond Capitols | Season 3 → Season 5 | active | $140,000 | 0 | 0 | 0 |
DL • DL1 (active) • extension | Charlotte Monarchs | Season 4 (2 yr term) | active | $62,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Washington Senators | Season 5 → Season 5 | active | $60,000 | 0 | 0 | 452 |
WR • WR1 (active) • free_agent | Charlottesville Scholars | Season 5 (2 yr term) | active | $59,500 | 0 | 0 | 668 |
WR • WR1 (active) • draft | Richmond Capitols | Season 4 (2 yr term) | active | $120,000 | 0 | 0 | 805 |
QB • QB1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $140,000 | 1,122 | 0 | 0 |
WR • WR2 (active) • free_agent | Norfolk Admirals | Season 5 (2 yr term) | active | $56,000 | 0 | 0 | 428 |
DB • DB1 (active) • draft | Norfolk Admirals | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
OL • OL1 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $64,500 | 0 | 0 | 0 |
DB • BENCH (released) • extension | Virginia Beach Breakers | Season 4 (2 yr term) | active | $54,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $56,500 | 0 | 640 | 0 |
DB • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $60,000 | 0 | 0 | 0 |
RB • RB1 (active) • extension | Richmond Capitols | Season 4 (6 yr term) | active | $63,312 | 0 | 783 | 0 |
DB • DB1 (active) • draft | Louisville Colonels | Season 5 (1 yr term) | active | $95,000 | 0 | 0 | 0 |
DL • BENCH (released) • free_agent | Washington Senators | Season 5 → Season 5 | ended | $62,500 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $64,000 | 0 | 0 | 487 |
LB • LB1 (active) • extension | Norfolk Admirals | Season 4 (6 yr term) | active | $58,447 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $58,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $62,000 | 0 | 0 | 500 |
QB • QB1 (active) • draft | Charlotte Monarchs | Season 4 (3 yr term) | active | $140,000 | 1,415 | 0 | 0 |
QB • QB1 (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $78,500 | 1,250 | 0 | 0 |
OL • OL1 (active) • draft | Charlottesville Scholars | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • DB2 (active) • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $53,253 | 0 | 0 | 0 |
OL • OL1 (active) • extension | Charlotte Monarchs | Season 4 (6 yr term) | active | $60,000 | 0 | 0 | 0 |
DB • DB2 (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $62,500 | 0 | 0 | 0 |
OL • OL1 (active) • draft | Louisville Colonels | Season 5 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Louisville Colonels | Season 5 (1 yr term) | active | $105,000 | 0 | 0 | 0 |
WR • WR2 (active) • extension | Virginia Beach Breakers | Season 4 (2 yr term) | active | $54,500 | 0 | 0 | 373 |
WR • WR2 (active) • free_agent | Charlottesville Scholars | Season 5 (1 yr term) | active | $58,500 | 0 | 0 | 449 |
RB • BENCH (active) • trade | Roanoke Railhawks | Season 3 (4 yr term) | active | $51,789 | 0 | 0 | 0 |
DB • DB1 (active) • free_agent | Roanoke Railhawks | Season 3 (4 yr term) | active | $63,700 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Louisville Colonels | Season 5 (1 yr term) | active | $85,000 | 0 | 0 | 750 |
QB • QB1 (active) • extension | Charlottesville Scholars | Season 4 (5 yr term) | active | $65,000 | 1,117 | 0 | 0 |
OL • OL1 (active) • free_agent | Delta Blues | Season 5 (2 yr term) | active | $71,000 | 0 | 0 | 0 |
DB • DB1 (active) • free_agent | Charlotte Monarchs | Season 3 (3 yr term) | active | $64,000 | 0 | 0 | 0 |
QB • BENCH (released) • extension | Richmond Capitols | Season 4 → Season 5 | ended | $71,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Charlotte Monarchs | Season 5 (1 yr term) | active | $57,500 | 0 | 0 | 569 |
DL • DL1 (active) • trade | Richmond Capitols | Season 4 (6 yr term) | active | $69,360 | 0 | 0 | 0 |
DB • DB1 (active) • draft | Charlottesville Scholars | Season 4 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
WR • WR1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $85,000 | 0 | 0 | 670 |
QB • QB1 (active) • extension | Virginia Beach Breakers | Season 4 (2 yr term) | active | $75,000 | 932 | 0 | 0 |
WR • WR1 (active) • trade | Norfolk Admirals | Season 4 (2 yr term) | active | $56,500 | 0 | 0 | 636 |
LB • LB1 (active) • free_agent | Roanoke Railhawks | Season 3 (3 yr term) | active | $59,500 | 0 | 0 | 0 |
RB • RB1 (active) • free_agent | Delta Blues | Season 5 (1 yr term) | active | $59,000 | 0 | 633 | 0 |
WR • BENCH (active) • free_agent | Louisville Colonels | Season 5 (1 yr term) | active | $62,000 | 0 | 0 | 0 |
RB • RB1 (active) • draft | Tampa Bay Storm | Season 5 (1 yr term) | active | $105,000 | 0 | 674 | 0 |
WR • WR1 (active) • free_agent | Roanoke Railhawks | Season 3 (3 yr term) | active | $60,000 | 0 | 0 | 692 |
DB • DB1 (active) • draft | Delta Blues | Season 5 (1 yr term) | active | $95,000 | 0 | 0 | 0 |
LB • LB1 (active) • draft | Washington Senators | Season 5 → Season 5 | active | $95,000 | 0 | 0 | 0 |
WR • WR2 (active) • free_agent | Tampa Bay Storm | Season 5 (1 yr term) | active | $60,500 | 0 | 0 | 515 |
DL • DL1 (active) • extension | Virginia Beach Breakers | Season 4 (5 yr term) | active | $62,500 | 0 | 0 | 0 |
WR • WR1 (active) • free_agent | Virginia Beach Breakers | Season 5 (2 yr term) | active | $57,500 | 0 | 0 | 559 |
WR • WR2 (active) • free_agent | Roanoke Railhawks | Season 5 (3 yr term) | active | $60,000 | 0 | 0 | 469 |
LB • LB1 (active) • extension | Richmond Capitols | Season 4 (6 yr term) | active | $60,169 | 0 | 0 | 0 |
Draft Picks
Season 5 Expansion Draftexpansion • 5 rounds • 20 picks
| Pick | Team | Selection | Status |
|---|---|---|---|
| R1 • #1 | Delta Blues | Garrett Halverson | picked |
| R1 • #2 | Tampa Bay Storm | Christian Andrews | picked |
| R1 • #3 | Washington Senators | Kellan Okoye | picked |
| R1 • #4 | Louisville Colonels | Andre Delgado | picked |
| R2 • #5 | Louisville Colonels | Patrick Donnelly | picked |
| R2 • #6 | Washington Senators | Jabari Telfair | picked |
| R2 • #7 | Tampa Bay Storm | Jamir Cooks | picked |
| R2 • #8 | Delta Blues | Branson Keeler | picked |
| R3 • #9 | Delta Blues | Elliot Krawczyk | picked |
| R3 • #10 | Tampa Bay Storm | Trevion Sutter | picked |
| R3 • #11 | Washington Senators | Graham Wexler | picked |
| R3 • #12 | Louisville Colonels | Quincy Halbrook | picked |
| R4 • #13 | Louisville Colonels | Marcellus Hodge | picked |
| R4 • #14 | Washington Senators | Truett Callahan | picked |
| R4 • #15 | Tampa Bay Storm | Calvin Hargrove | picked |
| R4 • #16 | Delta Blues | Trevor Kline | picked |
| R5 • #17 | Delta Blues | Devin Holloway | picked |
| R5 • #18 | Tampa Bay Storm | Ismael Correa | picked |
| R5 • #19 | Washington Senators | Tariq Varnado | picked |
| R5 • #20 | Louisville Colonels | Raul Castaneda | picked |