SimWiki
Season 7
DFL Season 7
Champion not declared • 0 final games
Start date
10/1/2026
Games
0
0 final • 0 live • 0 scheduled
Contracts in season
90
0 marked released • 0 with game stats
Draft picks
0
Across 0 draft event(s)
Standings
Final games onlyLeague
12 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Fire(League #1) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 2 | Charleston Admirals(League #2) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 3 | Charlotte Monarchs(League #3) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 4 | Dallas Iron Horse(League #4) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 5 | Delta Blues(League #5) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 6 | Denver Summit(League #6) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 7 | Louisville Colonels(League #7) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 8 | Miami Beach Breakers(League #8) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 9 | Richmond Capitols(League #9) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 10 | San Antonio Coyotes(League #10) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 11 | Tampa Bay Storm(League #11) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 12 | Washington Senators(League #12) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
Schedule & Results
No games for this season yet.
Players (Season Contract Universe)
Includes players later released/free agentPlayer contracts
90
Total salary
$6,847,253
Guaranteed
$0
With game stats
0
Full Contract Roster Table
| Player | Team | Contract Window | Status | Salary | Pass Yds | Rush Yds | Rec Yds |
|---|---|---|---|---|---|---|---|
LB • draft | Louisville Colonels | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • extension | Charleston Admirals | Season 6 (4 yr term) | active | $71,881 | 0 | 0 | 0 |
DB • draft | San Antonio Coyotes | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • draft | Louisville Colonels | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
OL • extension | Atlanta Fire | Season 6 (4 yr term) | active | $67,000 | 0 | 0 | 0 |
OL • draft | Richmond Capitols | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • free_agent | Washington Senators | Season 5 (4 yr term) | active | $58,500 | 0 | 0 | 0 |
DL • extension | San Antonio Coyotes | Season 6 (3 yr term) | active | $70,000 | 0 | 0 | 0 |
OL • extension | Charleston Admirals | Season 7 (2 yr term) | pending | $72,000 | 0 | 0 | 0 |
DL • free_agent | Charlotte Monarchs | Season 6 (3 yr term) | active | $62,000 | 0 | 0 | 0 |
RB • extension | Charleston Admirals | Season 7 (2 yr term) | pending | $58,000 | 0 | 0 | 0 |
LB • trade | Denver Summit | Season 6 (6 yr term) | active | $58,500 | 0 | 0 | 0 |
QB • extension | Tampa Bay Storm | Season 6 (6 yr term) | active | $67,000 | 0 | 0 | 0 |
OL • trade | Denver Summit | Season 4 (4 yr term) | active | $66,500 | 0 | 0 | 0 |
WR • trade | Tampa Bay Storm | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DL • extension | Atlanta Fire | Season 6 (4 yr term) | active | $70,500 | 0 | 0 | 0 |
WR • trade | Denver Summit | Season 6 (2 yr term) | active | $60,000 | 0 | 0 | 0 |
QB • extension | Charleston Admirals | Season 6 (2 yr term) | active | $69,500 | 0 | 0 | 0 |
LB • trade | Atlanta Fire | Season 5 (4 yr term) | active | $55,604 | 0 | 0 | 0 |
RB • draft | Delta Blues | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
WR • extension | Delta Blues | Season 6 (2 yr term) | active | $67,000 | 0 | 0 | 0 |
LB • extension | San Antonio Coyotes | Season 4 (6 yr term) | active | $60,980 | 0 | 0 | 0 |
DB • extension | Richmond Capitols | Season 6 (2 yr term) | active | $56,500 | 0 | 0 | 0 |
DB • extension | Miami Beach Breakers | Season 6 (4 yr term) | active | $60,500 | 0 | 0 | 0 |
RB • extension | Miami Beach Breakers | Season 6 (2 yr term) | active | $56,500 | 0 | 0 | 0 |
DB • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
QB • extension | Atlanta Fire | Season 4 (4 yr term) | active | $75,500 | 0 | 0 | 0 |
QB • draft | Denver Summit | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • extension | Washington Senators | Season 6 (6 yr term) | active | $56,500 | 0 | 0 | 0 |
QB • draft | Delta Blues | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
QB • draft | Louisville Colonels | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
OL • extension | Washington Senators | Season 6 (6 yr term) | active | $55,500 | 0 | 0 | 0 |
WR • draft | Denver Summit | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
QB • extension | Richmond Capitols | Season 6 (4 yr term) | active | $75,500 | 0 | 0 | 0 |
DB • trade | Richmond Capitols | Season 6 (3 yr term) | active | $48,500 | 0 | 0 | 0 |
WR • draft | Richmond Capitols | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
WR • draft | San Antonio Coyotes | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
LB • extension | Charlotte Monarchs | Season 6 (6 yr term) | active | $56,500 | 0 | 0 | 0 |
DB • trade | San Antonio Coyotes | Season 6 (3 yr term) | active | $49,000 | 0 | 0 | 0 |
RB • extension | Charlotte Monarchs | Season 6 (4 yr term) | active | $60,000 | 0 | 0 | 0 |
RB • extension | Washington Senators | Season 6 (6 yr term) | active | $51,500 | 0 | 0 | 0 |
OL • trade | Miami Beach Breakers | Season 6 (2 yr term) | active | $51,500 | 0 | 0 | 0 |
DL • draft | Tampa Bay Storm | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DB • extension | Charleston Admirals | Season 6 (2 yr term) | active | $52,500 | 0 | 0 | 0 |
RB • extension | Louisville Colonels | Season 6 (2 yr term) | active | $55,000 | 0 | 0 | 0 |
DB • trade | Denver Summit | Season 6 (4 yr term) | active | $61,500 | 0 | 0 | 0 |
WR • trade | Tampa Bay Storm | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
RB • extension | Washington Senators | Season 6 (6 yr term) | active | $51,500 | 0 | 0 | 0 |
DB • extension | Charlotte Monarchs | Season 7 (4 yr term) | pending | $68,500 | 0 | 0 | 0 |
QB • extension | Washington Senators | Season 7 (6 yr term) | pending | $74,500 | 0 | 0 | 0 |
WR • extension | Richmond Capitols | Season 6 (2 yr term) | active | $57,000 | 0 | 0 | 0 |
QB • extension | Washington Senators | Season 6 (6 yr term) | active | $66,500 | 0 | 0 | 0 |
DB • trade | Tampa Bay Storm | Season 6 (4 yr term) | active | $62,500 | 0 | 0 | 0 |
RB • trade | Denver Summit | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
OL • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $64,500 | 0 | 0 | 0 |
RB • extension | Richmond Capitols | Season 4 (6 yr term) | active | $63,312 | 0 | 0 | 0 |
DB • extension | Louisville Colonels | Season 6 (2 yr term) | active | $60,500 | 0 | 0 | 0 |
WR • free_agent | Washington Senators | Season 6 (4 yr term) | active | $49,500 | 0 | 0 | 0 |
LB • extension | Charleston Admirals | Season 4 (6 yr term) | active | $58,447 | 0 | 0 | 0 |
WR • extension | Louisville Colonels | Season 6 (2 yr term) | active | $59,000 | 0 | 0 | 0 |
QB • extension | Charlotte Monarchs | Season 6 (4 yr term) | active | $79,000 | 0 | 0 | 0 |
DL • trade | Denver Summit | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
QB • extension | Louisville Colonels | Season 6 (2 yr term) | active | $74,500 | 0 | 0 | 0 |
OL • extension | San Antonio Coyotes | Season 6 (5 yr term) | active | $68,500 | 0 | 0 | 0 |
OL • extension | Charlotte Monarchs | Season 4 (6 yr term) | active | $60,000 | 0 | 0 | 0 |
DB • extension | Louisville Colonels | Season 6 (2 yr term) | active | $59,500 | 0 | 0 | 0 |
DL • extension | Washington Senators | Season 7 (6 yr term) | pending | $62,500 | 0 | 0 | 0 |
LB • trade | Tampa Bay Storm | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DB • draft | Tampa Bay Storm | Season 6 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
OL • extension | Louisville Colonels | Season 6 (2 yr term) | active | $65,500 | 0 | 0 | 0 |
LB • extension | Louisville Colonels | Season 6 (2 yr term) | active | $58,000 | 0 | 0 | 0 |
WR • extension | Louisville Colonels | Season 6 (2 yr term) | active | $60,000 | 0 | 0 | 0 |
QB • extension | San Antonio Coyotes | Season 4 (5 yr term) | active | $65,000 | 0 | 0 | 0 |
DB • extension | Charlotte Monarchs | Season 6 (2 yr term) | active | $61,500 | 0 | 0 | 0 |
DL • trade | Richmond Capitols | Season 4 (6 yr term) | active | $69,360 | 0 | 0 | 0 |
WR • draft | Delta Blues | Season 6 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DB • trade | Denver Summit | Season 6 (4 yr term) | active | $66,000 | 0 | 0 | 0 |
WR • extension | Washington Senators | Season 6 (6 yr term) | active | $54,500 | 0 | 0 | 0 |
QB • extension | Miami Beach Breakers | Season 6 (2 yr term) | active | $69,500 | 0 | 0 | 0 |
WR • extension | Charleston Admirals | Season 6 (2 yr term) | active | $50,500 | 0 | 0 | 0 |
LB • trade | Miami Beach Breakers | Season 6 (3 yr term) | active | $47,000 | 0 | 0 | 0 |
RB • trade | Atlanta Fire | Season 6 (3 yr term) | active | $47,500 | 0 | 0 | 0 |
WR • extension | Atlanta Fire | Season 6 (2 yr term) | active | $58,000 | 0 | 0 | 0 |
LB • extension | Washington Senators | Season 6 (6 yr term) | active | $50,000 | 0 | 0 | 0 |
WR • trade | Charlotte Monarchs | Season 6 (3 yr term) | active | $48,500 | 0 | 0 | 0 |
DL • extension | Miami Beach Breakers | Season 4 (5 yr term) | active | $62,500 | 0 | 0 | 0 |
WR • free_agent | Atlanta Fire | Season 5 (3 yr term) | active | $60,000 | 0 | 0 | 0 |
DB • extension | Miami Beach Breakers | Season 7 (2 yr term) | pending | $68,500 | 0 | 0 | 0 |
LB • extension | Richmond Capitols | Season 4 (6 yr term) | active | $60,169 | 0 | 0 | 0 |
Draft Picks
No draft records for this season.