SimWiki
Season 6
DFL Season 6
Champion not declared • 0 final games
Start date
7/1/2026
Games
0
0 final • 0 live • 0 scheduled
Contracts in season
83
0 marked released • 0 with game stats
Draft picks
20
Across 1 draft event(s)
Standings
Final games onlyLeague
11 teams| Rank | Team | W | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Monarchs(League #1) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 2 | Charlottesville Scholars(League #2) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 3 | Delta Blues(League #3) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 4 | Denver Summit(League #4) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 5 | Louisville Colonels(League #5) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 6 | Norfolk Admirals(League #6) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 7 | Richmond Capitols(League #7) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 8 | Roanoke Railhawks(League #8) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 9 | Tampa Bay Storm(League #9) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 10 | Virginia Beach Breakers(League #10) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
| 11 | Washington Senators(League #11) | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 |
Schedule & Results
No games for this season yet.
Players (Season Contract Universe)
Includes players later released/free agentPlayer contracts
83
Total salary
$5,328,345
Guaranteed
$0
With game stats
0
Full Contract Roster Table
| Player | Team | Contract Window | Status | Salary | Pass Yds | Rush Yds | Rec Yds |
|---|---|---|---|---|---|---|---|
DL • extension | Norfolk Admirals | Season 6 (4 yr term) | pending | $71,881 | 0 | 0 | 0 |
DL • draft | Louisville Colonels | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
OL • extension | Roanoke Railhawks | Season 6 (4 yr term) | pending | $67,000 | 0 | 0 | 0 |
OL • extension | Richmond Capitols | Season 6 (2 yr term) | pending | $60,000 | 0 | 0 | 0 |
DL • draft | Delta Blues | Season 5 (2 yr term) | active | $120,000 | 0 | 0 | 0 |
DL • free_agent | Washington Senators | Season 5 (4 yr term) | active | $58,500 | 0 | 0 | 0 |
DL • extension | Tampa Bay Storm | Season 6 (2 yr term) | pending | $64,500 | 0 | 0 | 0 |
RB • extension | Norfolk Admirals | Season 6 (2 yr term) | pending | $63,000 | 0 | 0 | 0 |
LB • extension | Virginia Beach Breakers | Season 6 (6 yr term) | pending | $58,500 | 0 | 0 | 0 |
QB • extension | Tampa Bay Storm | Season 6 (6 yr term) | pending | $67,000 | 0 | 0 | 0 |
OL • free_agent | Norfolk Admirals | Season 5 (4 yr term) | active | $63,131 | 0 | 0 | 0 |
OL • extension | Virginia Beach Breakers | Season 4 (4 yr term) | active | $66,500 | 0 | 0 | 0 |
DL • extension | Roanoke Railhawks | Season 6 (4 yr term) | pending | $70,500 | 0 | 0 | 0 |
WR • extension | Charlotte Monarchs | Season 6 (2 yr term) | pending | $60,000 | 0 | 0 | 0 |
DB • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $61,000 | 0 | 0 | 0 |
QB • extension | Norfolk Admirals | Season 6 (2 yr term) | pending | $69,500 | 0 | 0 | 0 |
DB • extension | Charlotte Monarchs | Season 6 (1 yr term) | pending | $54,000 | 0 | 0 | 0 |
LB • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $55,604 | 0 | 0 | 0 |
DB • extension | Virginia Beach Breakers | Season 6 (2 yr term) | pending | $52,000 | 0 | 0 | 0 |
WR • extension | Richmond Capitols | Season 6 (1 yr term) | pending | $53,500 | 0 | 0 | 0 |
WR • extension | Delta Blues | Season 6 (2 yr term) | pending | $67,000 | 0 | 0 | 0 |
LB • extension | Charlottesville Scholars | Season 4 (6 yr term) | active | $60,980 | 0 | 0 | 0 |
DB • extension | Richmond Capitols | Season 6 (2 yr term) | pending | $56,500 | 0 | 0 | 0 |
DB • extension | Virginia Beach Breakers | Season 6 (4 yr term) | pending | $60,500 | 0 | 0 | 0 |
RB • extension | Virginia Beach Breakers | Season 6 (2 yr term) | pending | $56,500 | 0 | 0 | 0 |
DB • free_agent | Washington Senators | Season 5 (4 yr term) | active | $54,000 | 0 | 0 | 0 |
QB • extension | Roanoke Railhawks | Season 4 (4 yr term) | active | $75,500 | 0 | 0 | 0 |
LB • extension | Delta Blues | Season 6 (1 yr term) | pending | $63,500 | 0 | 0 | 0 |
RB • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $52,719 | 0 | 0 | 0 |
DB • extension | Washington Senators | Season 6 (6 yr term) | pending | $56,500 | 0 | 0 | 0 |
DB • position_change | Washington Senators | Season 5 (6 yr term) | active | $69,000 | 0 | 0 | 0 |
QB • draft | Delta Blues | Season 5 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
OL • extension | Washington Senators | Season 6 (6 yr term) | pending | $55,500 | 0 | 0 | 0 |
QB • extension | Richmond Capitols | Season 6 (4 yr term) | pending | $75,500 | 0 | 0 | 0 |
LB • extension | Charlotte Monarchs | Season 6 (6 yr term) | pending | $56,500 | 0 | 0 | 0 |
RB • extension | Charlotte Monarchs | Season 6 (4 yr term) | pending | $60,000 | 0 | 0 | 0 |
RB • extension | Washington Senators | Season 6 (6 yr term) | pending | $51,500 | 0 | 0 | 0 |
WR • extension | Tampa Bay Storm | Season 6 (2 yr term) | pending | $61,500 | 0 | 0 | 0 |
DB • extension | Norfolk Admirals | Season 6 (2 yr term) | pending | $52,500 | 0 | 0 | 0 |
RB • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $55,000 | 0 | 0 | 0 |
DB • extension | Richmond Capitols | Season 6 (4 yr term) | pending | $61,500 | 0 | 0 | 0 |
DL • extension | Charlotte Monarchs | Season 6 (2 yr term) | pending | $59,000 | 0 | 0 | 0 |
RB • extension | Washington Senators | Season 6 (6 yr term) | pending | $51,500 | 0 | 0 | 0 |
RB • position_change | Washington Senators | Season 5 (6 yr term) | active | $58,500 | 0 | 0 | 0 |
WR • free_agent | Charlottesville Scholars | Season 5 (2 yr term) | active | $59,500 | 0 | 0 | 0 |
WR • extension | Richmond Capitols | Season 6 (2 yr term) | pending | $57,000 | 0 | 0 | 0 |
QB • extension | Washington Senators | Season 6 (6 yr term) | pending | $66,500 | 0 | 0 | 0 |
WR • free_agent | Norfolk Admirals | Season 5 (2 yr term) | active | $56,000 | 0 | 0 | 0 |
DB • extension | Norfolk Admirals | Season 6 (4 yr term) | pending | $62,500 | 0 | 0 | 0 |
OL • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $64,500 | 0 | 0 | 0 |
RB • free_agent | Roanoke Railhawks | Season 5 (2 yr term) | active | $56,500 | 0 | 0 | 0 |
RB • extension | Richmond Capitols | Season 4 (6 yr term) | active | $63,312 | 0 | 0 | 0 |
DB • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $60,500 | 0 | 0 | 0 |
LB • extension | Norfolk Admirals | Season 4 (6 yr term) | active | $58,447 | 0 | 0 | 0 |
DB • free_agent | Tampa Bay Storm | Season 5 (4 yr term) | active | $58,000 | 0 | 0 | 0 |
WR • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $59,000 | 0 | 0 | 0 |
QB • extension | Charlotte Monarchs | Season 6 (4 yr term) | pending | $79,000 | 0 | 0 | 0 |
QB • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $74,500 | 0 | 0 | 0 |
OL • draft | Charlottesville Scholars | Season 4 (3 yr term) | active | $140,000 | 0 | 0 | 0 |
DB • extension | Charlottesville Scholars | Season 4 (3 yr term) | active | $53,253 | 0 | 0 | 0 |
OL • extension | Charlotte Monarchs | Season 4 (6 yr term) | active | $60,000 | 0 | 0 | 0 |
DB • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $59,500 | 0 | 0 | 0 |
OL • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $65,500 | 0 | 0 | 0 |
LB • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $58,000 | 0 | 0 | 0 |
RB • trade | Roanoke Railhawks | Season 3 (4 yr term) | active | $51,789 | 0 | 0 | 0 |
DB • free_agent | Roanoke Railhawks | Season 3 (4 yr term) | active | $63,700 | 0 | 0 | 0 |
WR • extension | Louisville Colonels | Season 6 (2 yr term) | pending | $60,000 | 0 | 0 | 0 |
QB • extension | Charlottesville Scholars | Season 4 (5 yr term) | active | $65,000 | 0 | 0 | 0 |
OL • free_agent | Delta Blues | Season 5 (2 yr term) | active | $71,000 | 0 | 0 | 0 |
DB • extension | Charlotte Monarchs | Season 6 (2 yr term) | pending | $61,500 | 0 | 0 | 0 |
WR • extension | Charlotte Monarchs | Season 6 (1 yr term) | pending | $53,000 | 0 | 0 | 0 |
DL • trade | Richmond Capitols | Season 4 (6 yr term) | active | $69,360 | 0 | 0 | 0 |
WR • extension | Washington Senators | Season 6 (6 yr term) | pending | $54,500 | 0 | 0 | 0 |
QB • extension | Virginia Beach Breakers | Season 6 (2 yr term) | pending | $69,500 | 0 | 0 | 0 |
WR • extension | Norfolk Admirals | Season 6 (2 yr term) | pending | $50,500 | 0 | 0 | 0 |
LB • extension | Roanoke Railhawks | Season 6 (2 yr term) | pending | $57,500 | 0 | 0 | 0 |
WR • extension | Roanoke Railhawks | Season 6 (2 yr term) | pending | $58,000 | 0 | 0 | 0 |
LB • extension | Washington Senators | Season 6 (6 yr term) | pending | $50,000 | 0 | 0 | 0 |
DL • extension | Virginia Beach Breakers | Season 4 (5 yr term) | active | $62,500 | 0 | 0 | 0 |
WR • free_agent | Virginia Beach Breakers | Season 5 (2 yr term) | active | $57,500 | 0 | 0 | 0 |
WR • free_agent | Roanoke Railhawks | Season 5 (3 yr term) | active | $60,000 | 0 | 0 | 0 |
LB • extension | Richmond Capitols | Season 4 (6 yr term) | active | $60,169 | 0 | 0 | 0 |
Draft Picks
Season 6 Draftfounding • 2 rounds • 20 picks
| Pick | Team | Selection | Status |
|---|---|---|---|
| R1 • #1 | Delta Blues | — | upcoming |
| R1 • #2 | Washington Senators | — | upcoming |
| R1 • #3 | Virginia Beach Breakers | — | upcoming |
| R1 • #4 | Norfolk Admirals | — | upcoming |
| R1 • #5 | Charlottesville Scholars | — | upcoming |
| R1 • #6 | Louisville Colonels | — | upcoming |
| R1 • #7 | Roanoke Railhawks | — | upcoming |
| R1 • #8 | Tampa Bay Storm | — | upcoming |
| R1 • #9 | Charlotte Monarchs | — | upcoming |
| R1 • #10 | Richmond Capitols | — | upcoming |
| R2 • #11 | Richmond Capitols | — | upcoming |
| R2 • #12 | Charlotte Monarchs | — | upcoming |
| R2 • #13 | Tampa Bay Storm | — | upcoming |
| R2 • #14 | Roanoke Railhawks | — | upcoming |
| R2 • #15 | Louisville Colonels | — | upcoming |
| R2 • #16 | Charlottesville Scholars | — | upcoming |
| R2 • #17 | Norfolk Admirals | — | upcoming |
| R2 • #18 | Virginia Beach Breakers | — | upcoming |
| R2 • #19 | Washington Senators | — | upcoming |
| R2 • #20 | Delta Blues | — | upcoming |