SimWiki
Wheeling-Clarksburg-Parkersburg, WV
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Tucker | 6,800 | 0.9% Population share 0.9 percent | Parsons | View → |
| Tyler | 8,900 | 1.2% Population share 1.2 percent | Middlebourne | View → |
| Upshur | 24,000 | 3.1% Population share 3.1 percent | Buckhannon | View → |
| Washington | 61,000 | 8% Population share 8.0 percent | Marietta | View → |
| Wetzel | 15,500 | 2% Population share 2.0 percent | New Martinsville | View → |
| Wood | 84,000 | 11% Population share 11.0 percent | Parkersburg | View → |
Businesses HQ'd in Wheeling-Clarksburg-Parkersburg, WV
View allNo businesses headquartered here yet.
Top Assets in Wheeling-Clarksburg-Parkersburg, WV
View all| Asset | Industry | Cost |
|---|---|---|
| Woodlands Care Exchange | tech | $311,174,000 |
| Oakline Parcel Exchange | mtr | $179,173,000 |
| Haven Hearth Distribution House | food | $31,000,000 |
| Burger Haven Wheeling Centre Market | mtr | $10,200,000 |
| Burger Haven Parkersburg Emerson Avenue | mtr | $9,500,000 |
Recent Ads in Wheeling-Clarksburg-Parkersburg, WV
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Dre Thompson | Dre Thompson | Direct | Small | 313.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | -145.2 | |
| Donna Lowenthal | Eric Dalton | Surrogate | Medium | 1021.9 | |
| Dre Thompson | Dre Thompson | Direct | Medium | 628.5 | |
| Shane Emerson | Shane Emerson | Direct | Small | 147.2 | |
| River Bytheway | River Bytheway | Direct | Small | 156.9 | |
| Shane Emerson | Shane Emerson | Direct | Medium | 351.9 | |
| Seth Moran | Seth Moran | Direct | Medium | 431.3 | |
| Seth Moran | Seth Moran | Direct | Large | 667.4 | |
| Seth Moran | Seth Moran | Direct | Small | 243.1 |