SimWiki
Spokane, WA
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Adams | 20,500 | 1.4% Population share 1.4 percent | Othello | View → |
| Asotin | 22,500 | 1.6% Population share 1.6 percent | Clarkston | View → |
| Benewah | 9,500 | 0.7% Population share 0.7 percent | St. Maries | View → |
| Bonner | 49,000 | 3.4% Population share 3.4 percent | Sandpoint | View → |
| Boundary | 12,000 | 0.8% Population share 0.8 percent | Bonners Ferry | View → |
| Clearwater | 8,800 | 0.6% Population share 0.6 percent | Orofino | View → |
| Columbia | 4,000 | 0.3% Population share 0.3 percent | Dayton | View → |
| Ferry | 7,700 | 0.5% Population share 0.5 percent | Republic | View → |
| Franklin | 102,000 | 7.1% Population share 7.1 percent | Pasco | View → |
| Garfield | 2,300 | 0.2% Population share 0.2 percent | Pomeroy | View → |
Businesses HQ'd in Spokane, WA
View allNo businesses headquartered here yet.
Top Assets in Spokane, WA
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Coeur d�Alene South | mtr | $23,800,000 |
| ValueMart Supercenter Spokane Valley | mtr | $23,700,000 |
| Burger Haven Spokane Riverfront Park | mtr | $23,000,000 |
| Burger Haven Spokane Valley Mall Entrance | mtr | $17,000,000 |
| Burger Haven Coeur d�Alene Tourism District | mtr | $12,000,000 |
Recent Ads in Spokane, WA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Brent Rosbottom | Brent Rosbottom | 5/4/2026 | Direct | Small | 259.4 |
| Brent Rosbottom | Brent Rosbottom | 5/2/2026 | Direct | Medium | 477.5 |
| Brent Rosbottom | Brent Rosbottom | 5/1/2026 | Direct | Large | 786.9 |
| Grant Ellison | Grant Ellison | 4/25/2026 | Direct | Medium | 295.2 |
| Brent Rosbottom | Brent Rosbottom | 4/24/2026 | Direct | Small | 228.5 |
| Grant Ellison | Grant Ellison | 4/23/2026 | Direct | Small | 146.4 |
| Grant Ellison | Grant Ellison | 4/19/2026 | Direct | Large | 490.8 |
| Grant Ellison | Grant Ellison | 4/16/2026 | Direct | Medium | 249.3 |
| Brent Rosbottom | Brent Rosbottom | 4/15/2026 | Direct | Small | 231.5 |
| Sam Drayton | Sam Drayton | 4/15/2026 | Direct | Small | 168.2 |