SimWiki
Phoenix-Tuscon, AZ
Businesses HQ'd in Phoenix-Tuscon, AZ
View all| Business | Status |
|---|---|
| Banana Stand Corporation | Private |
| Dominate Inc. | Private |
| LSG, Inc. | Private |
| MegaCorp | Private |
| Meridian Civil Dynamics | Private |
| RiviR RovoR | Private |
| Rocxx LLC | Private |
| Space and Explorer | Private |
| T.U Cactus Enterprises | Private |
Top Assets in Phoenix-Tuscon, AZ
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Southwest Data Center | sfin | $11,900,000,000 |
| Silver Dunes Desert Resort | emc | $5,600,000,000 |
| Santa Cruz Copper Complex | fuel | $4,000,000,000 |
| National Claims Operations Center | sfin | $3,600,000,000 |
| Southwest Refrigerated Food Terminal | food | $3,190,000,000 |
Recent Ads in Phoenix-Tuscon, AZ
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Deb Harlow | Deb Harlow | Direct | Medium | 561.2 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 558.6 | |
| Deb Harlow | Deb Harlow | Direct | Small | 268.7 | |
| Deb Harlow | Deb Harlow | Direct | Medium | 573.1 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 437.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 230.9 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 145.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 238.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 506.1 | |
| Deb Harlow | Deb Harlow | Direct | Large | 559.9 |
Characters from Phoenix-Tuscon, AZ
Cal Pervy
other•$10,000
Chris P Bacon
business•$51,712
Deb Harlow
politics•$51,892,803
Dylan Marquez
other•$0
Gregory Johnson
other•$184,793
Hank Calhoun
politics•$67,236,911
H
Hayden Matthews
business•$110,000
J
Jack Bishop
business•$180,388
Jean Pierre
business•$155,760,032
J
Julian
politics•$58,000
K
Kylill
business•$452,392
Luis Navarro
other•$0
Luis Ortega
other•$115,828
Reefizer
other•$47,000
Rocxx
business•$0
Ross McCallen
politics•$71,000
R
RovoR
business•$0
T
Travis
business•$16,280