SimWiki
Philadelphia, PA
Businesses HQ'd in Philadelphia, PA
View all| Business | Status |
|---|---|
| Atlantic City Enterprises | Private |
| Buckets | Public |
| Diamond Mobile notary | Private |
| StormPeak Holdings | Private |
Top Assets in Philadelphia, PA
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Atlantic Prepared Meals Complex | food | $2,150,000,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| ValueMart Supercenter Atlantic City Metro | mtr | $32,500,000 |
Recent Ads in Philadelphia, PA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eugene Lane | Eugene Lane | Direct | Large | 807.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 144.7 | |
| Shaa | Shaa | Direct | Medium | 95.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 140.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 230.9 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 136.4 | |
| Sean Mueller | Sean Mueller | Direct | Small | 199.7 | |
| Kendra Rosario | Kendra Rosario | Direct | Medium | 732.7 | |
| Kendra Rosario | Kendra Rosario | Direct | Medium | 571.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 713.9 |
Characters from Philadelphia, PA
B
Bill Shapiro
business•$137,353
B
Bino
other•$55,000
B
Brit
music•$73,000
Colton Meyer
other•$0
Darius Bennett
other•$0
Ellie Graham
politics•$42,250,111
Eugene Lane
politics•$55,390,357
H
Hank Delacroix
other•$0
H
Henry Rearden
business•$9,143
H
Howard
music•$93,024
Jonathan Orsini
politics•$56,279
Malik Swinton
other•$362,250
Marcus Mercer
other•$0
Mark Kelleher
politics•$4,329,561
Michelle Bauer
politics•$45,031,914
Miles Peale
politics•$1,303,123
M
Moonsfang
business•$200,000
P
Pooh Shy
business•$30,877
S
Shaa
politics•$32,851
The Rat
other•$10,000