SimWiki
Philadelphia, PA
Businesses HQ'd in Philadelphia, PA
View all| Business | Status |
|---|---|
| Atlantic City Enterprises | Private |
| Buckets | Public |
| Diamond Mobile notary | Private |
| StormPeak Holdings | Private |
Top Assets in Philadelphia, PA
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Atlantic Prepared Meals Complex | food | $2,150,000,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| ValueMart Supercenter Atlantic City Metro | mtr | $32,500,000 |
Recent Ads in Philadelphia, PA
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eleanor Ross | Eleanor Ross | Direct | Large | 546.0 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 180.7 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 344.3 | |
| Kevin Holt | Kevin Holt | Direct | Large | 154.2 | |
| Brian Keller | Brian Keller | Direct | Small | 112.7 | |
| Sean Mueller | Sean Mueller | Direct | Small | 244.4 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 484.3 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 466.8 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 340.5 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 501.9 |
Characters from Philadelphia, PA
B
Bigguy
politics•$13,000
B
Bill Shapiro
business•$3,229
B
Bino
other•$55,000
B
Brit
music•$73,000
Colton Meyer
other•$0
Darius Bennett
other•$0
Ellie Graham
politics•$39,296,361
Eugene Lane
politics•$54,468,224
H
Hank Delacroix
other•$0
H
Henry Rearden
business•$9,403
H
Howard
music•$93,463
Jonathan Orsini
politics•$55,352
Malik Swinton
other•$424,253
Marcus Mercer
other•$0
Mark Kelleher
politics•$4,365,629
Michelle Bauer
politics•$45,418,322
Miles Peale
politics•$1,303,123
M
Moonsfang
business•$200,000
P
Pooh Shy
business•$29,109
S
Shaa
politics•$44,851
The Rat
other•$10,000