SimWiki
Norfolk, VA-Salisbury, MD
Businesses HQ'd in Norfolk, VA-Salisbury, MD
View all| Business | Status |
|---|---|
| Bruh Inc | Private |
| Deco Holdings | Private |
| Orion Industries | Private |
| Perdue Farms | Private |
Top Assets in Norfolk, VA-Salisbury, MD
View all| Asset | Industry | Cost |
|---|---|---|
| New England Baking Campus | food | $1,580,000,000 |
| Burger Haven Virginia Beach Boardwalk | mtr | $38,000,000 |
| ValueMart Supercenter Worcester Central | mtr | $29,800,000 |
| Burger Haven Norfolk Waterside District | mtr | $27,500,000 |
| Burger Haven Rehoboth Beach Boardwalk | mtr | $26,000,000 |
Recent Ads in Norfolk, VA-Salisbury, MD
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| River Bytheway | River Bytheway | Direct | Small | 161.6 | |
| Eugene Lane | Eugene Lane | Direct | Small | 233.9 | |
| Eugene Lane | Eugene Lane | Direct | Large | 740.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 270.1 | |
| Eugene Lane | Eugene Lane | Direct | Medium | 476.4 | |
| Eugene Lane | Eugene Lane | Direct | Medium | 540.2 | |
| Cedric Bullock | Cedric Bullock | Direct | Medium | 362.4 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 1885.9 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 2806.4 | |
| Donna Lowenthal | Tyler McAllister | Surrogate | Large | 1763.4 |
Characters from Norfolk, VA-Salisbury, MD
Artemis Fowl
business•$515,760
C
Cheechkitty
business•$0
Connor Reeves
other•$159,661
Devin Holloway
other•$85,205
Graham Ellwood
other•$58,237
Isaac Waller
other•$197,812
Isaiah Kendrick
other•$126,591
Jalen Porterfield
other•$99,781
Jalen Whitcomb
other•$5,496
Javon Price
other•$338,833
Julius Fairmont
other•$52,736
Khyrie Lee
politics•$339,423
Logan Pierce
other•$349,874
Marcus Vance
other•$85,902
N
NastyRavens
business•$427,487
Quincy Rowe
other•$188,332
Trevin Hollowell
other•$95,269
T
Tyler Ben
other•$0
Tyriek Vaughn
other•$52,150
Z
Zacimus Prime
politics•$11,000