SimWiki
Norfolk, VA-Salisbury, MD
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Hertford | 24,000 | 1% Population share 1.0 percent | Ahoskie | View → |
| Isle of Wight | 39,000 | 1.6% Population share 1.6 percent | Smithfield | View → |
| James City | 79,000 | 3.3% Population share 3.3 percent | Williamsburg | View → |
| Mathews | 8,700 | 0.4% Population share 0.4 percent | Mathews | View → |
| Newport News City | 180,000 | 7.4% Population share 7.4 percent | Newport News | View → |
| Norfolk City | 240,000 | 9.9% Population share 9.9 percent | Norfolk | View → |
| Northampton | 12,000 | 0.5% Population share 0.5 percent | Cape Charles | View → |
| Pasquotank | 40,000 | 1.7% Population share 1.7 percent | Elizabeth City | View → |
| Perquimans | 14,000 | 0.6% Population share 0.6 percent | Hertford | View → |
| Poquoson City | 12,000 | 0.5% Population share 0.5 percent | Poquoson | View → |
Businesses HQ'd in Norfolk, VA-Salisbury, MD
View all| Business | Status |
|---|---|
| Bruh Inc | Private |
| Deco Holdings | Private |
| Orion Industries | Private |
| Perdue Farms | Private |
Top Assets in Norfolk, VA-Salisbury, MD
View all| Asset | Industry | Cost |
|---|---|---|
| New England Baking Campus | food | $1,580,000,000 |
| Burger Haven Virginia Beach Boardwalk | mtr | $38,000,000 |
| ValueMart Supercenter Worcester Central | mtr | $29,800,000 |
| Burger Haven Norfolk Waterside District | mtr | $27,500,000 |
| Burger Haven Rehoboth Beach Boardwalk | mtr | $26,000,000 |
Recent Ads in Norfolk, VA-Salisbury, MD
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| River Bytheway | River Bytheway | Direct | Small | 161.6 | |
| Eugene Lane | Eugene Lane | Direct | Small | 233.9 | |
| Eugene Lane | Eugene Lane | Direct | Large | 740.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 270.1 | |
| Eugene Lane | Eugene Lane | Direct | Medium | 476.4 | |
| Eugene Lane | Eugene Lane | Direct | Medium | 540.2 | |
| Cedric Bullock | Cedric Bullock | Direct | Medium | 362.4 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 1885.9 | |
| Jordan Carter | Khyrie Lee | Surrogate | Large | 2806.4 | |
| Donna Lowenthal | Tyler McAllister | Surrogate | Large | 1763.4 |
Characters from Norfolk, VA-Salisbury, MD
Artemis Fowl
business•$515,760
C
Cheechkitty
business•$0
Connor Reeves
other•$159,661
Devin Holloway
other•$85,205
Graham Ellwood
other•$58,237
Isaac Waller
other•$197,812
Isaiah Kendrick
other•$126,591
Jalen Porterfield
other•$99,781
Jalen Whitcomb
other•$5,496
Javon Price
other•$338,833
Julius Fairmont
other•$52,736
Khyrie Lee
politics•$339,423
Logan Pierce
other•$349,874
Marcus Vance
other•$85,902
N
NastyRavens
business•$427,487
Quincy Rowe
other•$188,332
Trevin Hollowell
other•$95,269
T
Tyler Ben
other•$0
Tyriek Vaughn
other•$52,150
Z
Zacimus Prime
politics•$11,000