SimWiki
Lubbock-Abilene, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Lamb | 12,500 | 1.4% Population share 1.4 percent | Littlefield | View → |
| Lubbock | 317,000 | 34.9% Population share 34.9 percent | Lubbock | View → |
| Lynn | 5,700 | 0.6% Population share 0.6 percent | Tahoka | View → |
| Mitchell | 8,900 | 1% Population share 1.0 percent | Colorado City | View → |
| Motley | 1,200 | 0.1% Population share 0.1 percent | Matador | View → |
| Nolan | 15,000 | 1.6% Population share 1.6 percent | Sweetwater | View → |
| Runnels | 10,400 | 1.1% Population share 1.1 percent | Ballinger | View → |
| Scurry | 16,000 | 1.8% Population share 1.8 percent | Snyder | View → |
| Shackelford | 3,200 | 0.4% Population share 0.4 percent | Albany | View → |
| Stephens | 9,200 | 1% Population share 1.0 percent | Breckenridge | View → |
Businesses HQ'd in Lubbock-Abilene, TX
View allNo businesses headquartered here yet.
Top Assets in Lubbock-Abilene, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Lubbock East | mtr | $25,600,000 |
| Burger Haven Lubbock Tech Terrace | mtr | $17,500,000 |
| Burger Haven San Angelo Downtown Concho Ave | mtr | $14,000,000 |
| Burger Haven Abilene South Clack Street | mtr | $13,500,000 |
Recent Ads in Lubbock-Abilene, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 1/24/2026 | Direct | Small | 118.1 |
| David Acton | David Acton | 1/24/2026 | Direct | Small | 288.0 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 286.3 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 321.3 |
| Sean Mueller | Sean Mueller | 1/21/2026 | Direct | Large | 382.4 |
| David Acton | David Acton | 1/18/2026 | Direct | Small | 308.3 |
| David Acton | David Acton | 1/17/2026 | Direct | Small | 307.4 |
| David Acton | David Acton | 1/17/2026 | Direct | Small | 306.6 |
| Sean Mueller | Sean Mueller | 1/15/2026 | Direct | Large | 345.1 |
| Sean Mueller | Sean Mueller | 1/13/2026 | Direct | Large | 340.0 |