SimWiki
Lubbock-Abilene, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Bailey | 7,200 | 0.8% Population share 0.8 percent | Muleshoe | View → |
| Borden | 650 | 0.1% Population share 0.1 percent | Gail | View → |
| Brown | 38,000 | 4.2% Population share 4.2 percent | Brownwood | View → |
| Callahan | 13,000 | 1.4% Population share 1.4 percent | Clyde | View → |
| Cochran | 3,100 | 0.3% Population share 0.3 percent | Morton | View → |
| Coke | 3,500 | 0.4% Population share 0.4 percent | Robert Lee | View → |
| Coleman | 7,700 | 0.8% Population share 0.8 percent | Coleman | View → |
| Crosby | 5,900 | 0.6% Population share 0.6 percent | Crosbyton | View → |
| Dawson | 13,000 | 1.4% Population share 1.4 percent | Lamesa | View → |
| Dickens | 2,100 | 0.2% Population share 0.2 percent | Dickens | View → |
Businesses HQ'd in Lubbock-Abilene, TX
View allNo businesses headquartered here yet.
Top Assets in Lubbock-Abilene, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Lubbock East | mtr | $25,600,000 |
| Burger Haven Lubbock Tech Terrace | mtr | $17,500,000 |
| Burger Haven San Angelo Downtown Concho Ave | mtr | $14,000,000 |
| Burger Haven Abilene South Clack Street | mtr | $13,500,000 |
Recent Ads in Lubbock-Abilene, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 1/24/2026 | Direct | Small | 118.1 |
| David Acton | David Acton | 1/24/2026 | Direct | Small | 288.0 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 286.3 |
| David Acton | David Acton | 1/22/2026 | Direct | Small | 321.3 |
| Sean Mueller | Sean Mueller | 1/21/2026 | Direct | Large | 382.4 |
| David Acton | David Acton | 1/18/2026 | Direct | Small | 308.3 |
| David Acton | David Acton | 1/17/2026 | Direct | Small | 307.4 |
| David Acton | David Acton | 1/17/2026 | Direct | Small | 306.6 |
| Sean Mueller | Sean Mueller | 1/15/2026 | Direct | Large | 345.1 |
| Sean Mueller | Sean Mueller | 1/13/2026 | Direct | Large | 340.0 |