SimWiki
Lexington-Bowling Green, KY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Jackson | 13,500 | 0.9% Population share 0.9 percent | McKee | View → |
| Jessamine | 55,000 | 3.5% Population share 3.5 percent | Nicholasville | View → |
| Knott | 15,300 | 1% Population share 1.0 percent | Hindman | View → |
| Knox | 31,000 | 2% Population share 2.0 percent | Barbourville | View → |
| Laurel | 62,000 | 3.9% Population share 3.9 percent | London | View → |
| Lee | 7,200 | 0.5% Population share 0.5 percent | Beattyville | View → |
| Lincoln | 25,000 | 1.6% Population share 1.6 percent | Stanford | View → |
| Madison | 94,000 | 5.9% Population share 5.9 percent | Richmond | View → |
| Menifee | 6,600 | 0.4% Population share 0.4 percent | Frenchburg | View → |
| Mercer | 22,000 | 1.4% Population share 1.4 percent | Harrodsburg | View → |
Businesses HQ'd in Lexington-Bowling Green, KY
View all| Business | Status |
|---|---|
| Smart Transport | Private |
Top Assets in Lexington-Bowling Green, KY
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Lexington East | mtr | $27,100,000 |
| Burger Haven Lexington Downtown Triangle | mtr | $19,000,000 |
| Burger Haven Bowling Green Scottsville Road | mtr | $14,500,000 |
| Burger Haven Somerset Highway 27 | mtr | $11,500,000 |
| Burger Haven Corbin Cumberland Falls Highway | mtr | $10,800,000 |
Recent Ads in Lexington-Bowling Green, KY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Russell Hampton | Russell Hampton | Direct | Large | 490.4 | |
| Russell Hampton | Russell Hampton | Direct | Small | 155.8 | |
| Russell Hampton | Russell Hampton | Direct | Small | 155.9 | |
| Russell Hampton | Russell Hampton | Direct | Small | 172.5 | |
| David Acton | Tony Raines | Surrogate | Medium | 1497.6 | |
| Brent Rosbottom | Tony Raines | Surrogate | Large | 112.0 | |
| Alberto Montoya | Slim Picken | Surrogate | Large | 1022.7 | |
| David Acton | Tony Raines | Surrogate | Medium | 622.0 | |
| Russell Hampton | Russell Hampton | Direct | Medium | 273.5 | |
| Russell Hampton | Russell Hampton | Direct | Medium | 246.5 |