SimWiki
Jacksonville-Tallahassee, FL
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Nassau | 98,000 | 3.3% Population share 3.3 percent | Fernandina Beach | View → |
| Pierce | 19,500 | 0.7% Population share 0.7 percent | Blackshear | View → |
| Putnam | 74,500 | 2.5% Population share 2.5 percent | Palatka | View → |
| St. Johns | 309,700 | 10.3% Population share 10.3 percent | St. Augustine | View → |
| Suwannee | 47,600 | 1.6% Population share 1.6 percent | Live Oak | View → |
| Taylor | 22,500 | 0.8% Population share 0.8 percent | Perry | View → |
| Thomas | 46,000 | 1.5% Population share 1.5 percent | Thomasville | View → |
| Union | 16,800 | 0.6% Population share 0.6 percent | Lake Butler | View → |
| Wakulla | 38,000 | 1.3% Population share 1.3 percent | Crawfordville | View → |
| Ware | 36,000 | 1.2% Population share 1.2 percent | Waycross | View → |
Businesses HQ'd in Jacksonville-Tallahassee, FL
View allNo businesses headquartered here yet.
Top Assets in Jacksonville-Tallahassee, FL
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Supercenter Jacksonville South | mtr | $28,900,000 |
| Burger Haven Jacksonville River City Marketplace | mtr | $28,000,000 |
| ValueMart Supercenter Tallahassee West | mtr | $27,000,000 |
| Burger Haven Tallahassee Capitol Plaza | mtr | $18,500,000 |
| Jacksonville Logistics Analytics | tech | $2,000,000 |
Recent Ads in Jacksonville-Tallahassee, FL
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Calvin Beningham | Calvin Beningham | 2/22/2026 | Direct | Large | 519.9 |
| Nathan Landberger | Calvin Beningham | 2/19/2026 | Surrogate | Large | 396.9 |
| Nathan Landberger | Calvin Beningham | 2/18/2026 | Surrogate | Large | 460.5 |
| Samuel Sharp | Samuel Sharp | 2/18/2026 | Direct | Large | 436.5 |
| Calvin Beningham | Calvin Beningham | 2/17/2026 | Direct | Large | 394.8 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 2/15/2026 | Direct | Medium | 150.2 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 2/7/2026 | Direct | Medium | 150.1 |
| Samuel Sharp | Samuel Sharp | 2/7/2026 | Direct | Large | 278.8 |
| Calvin Beningham | Calvin Beningham | 2/6/2026 | Direct | Large | 349.6 |
| Calvin Beningham | Calvin Beningham | 2/5/2026 | Direct | Large | 254.5 |